Nebojsa Popovic
Forward| Position: | Forward | 
|---|---|
| College: | Saint Louis | 
| Conference: | Atlantic 10 | 
| Hometown: | Rochester Hills, MI | 
TopDrawerSoccer Ranking
| 2015 Top 100 Ranking: | N/A | 
| 2015 Conference Top 20 Ranking: | N/A - Atlantic 10 | 
| Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ Tulsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 
| vs Memphis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 
| @ Akron | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 
| @ Louisville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 
| vs Denver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 
| vs Central Arkansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 
| vs Indiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 
| @ Rhode Island* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 
| vs Dayton* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 
| @ Massachusetts* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 
| vs Wisconsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 
| @ Fordham* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 
| vs VCU* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 
| vs Davidson* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 
| @ St. Bonaventure* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 
| vs George Washington* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 
| vs Rhode Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 
| Totals | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.