Rafael Amaya, Jr.

Midfielder
Position: Midfielder
College: Liberty
Conference: Ohio Valley
Hometown: Denver, CO

TopDrawerSoccer Ranking

2012 Top 100 Ranking: N/A
2012 Conference Top 20 Ranking: N/A - Ohio Valley
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
vs NC State 1 1 68 0 0 0 0 0 0 0 0.0
@ Longwood* 0 0 0 0 0 0 0 0 0 0 0.0
vs Marshall 0 0 0 0 0 0 0 0 0 0 0.0
vs George Washington 0 0 0 0 0 0 0 0 0 0 0.0
@ Howard 0 0 0 0 0 0 0 0 0 0 0.0
vs Coastal Carolina* 0 0 0 0 0 0 0 0 0 0 0.0
vs Richmond 1 1 93 0 0 2 2 0 0 0 0.0
vs Wofford 1 1 60 0 0 2 1 0 0 0 0.0
vs Campbell* 0 0 0 0 0 0 0 0 0 0 0.0
vs American 1 1 42 0 0 0 0 0 0 0 0.0
@ Presbyterian* 1 1 86 0 0 4 2 0 0 0 0.0
@ Virginia Military Institute* 1 1 82 0 0 0 0 0 0 0 0.0
@ Winthrop* 1 1 39 0 0 1 0 0 0 0 0.0
vs High Point* 1 1 51 0 0 1 0 0 0 0 0.0
vs Gardner-Webb* 1 1 69 0 0 0 0 0 0 0 0.0
@ Radford* 1 0 8 0 0 0 0 0 0 0 0.0
vs UNC Asheville* 1 1 104 0 0 3 0 0 0 0 0.0
vs Winthrop 1 1 94 0 0 0 0 0 0 0 0.0
Totals 12 11 796 0 0 13 5 0 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.