Scarlet Montoya
Midfielder| Position: | Midfielder |
|---|---|
| College: | Florida International |
| Conference: | Conference USA |
| Hometown: | Miami, FL |
TopDrawerSoccer Ranking
| 2015 Top 100 Ranking: | N/A |
| 2015 Conference Top 20 Ranking: | N/A - Conference USA |
| Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Dayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Stetson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs UCF | 1 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Ohio State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Miami (OH) | 1 | 0 | 38 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| vs North Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ FGCU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs UC Irvine | 1 | 1 | 77 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 |
| vs Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs UTSA* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs UTEP* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Rice* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ North Texas* | 1 | 1 | 57 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| vs Southern Mississippi* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Louisiana Tech* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Western Kentucky* | 1 | 1 | 89 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
| @ Marshall* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Florida Atlantic* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Charlotte* | 1 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 4 | 390 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.