Wade Clement

Goalkeeper
Position: Goalkeeper
College: Duke
Conference: Atlantic Coast
Hometown: Pacific Palisades, CA

TopDrawerSoccer Ranking

2015 Top 100 Ranking: N/A
2015 Conference Top 20 Ranking: N/A - Atlantic Coast
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
@ College of Charleston 0 0 0 0 0 0 0 0 0 0 0.0
vs St. Mary's (CA) 0 0 0 0 0 0 0 0 0 0 0.0
vs DePaul 0 0 0 0 0 0 0 0 0 0 0.0
vs Iona University 0 0 0 0 0 0 0 0 0 0 0.0
vs Loyola (MD) 0 0 0 0 0 0 0 0 0 0 0.0
vs Virginia* 0 0 0 0 0 0 0 0 0 0 0.0
vs UNC Wilmington 0 0 0 0 0 0 0 0 0 0 0.0
@ Clemson* 0 0 0 0 0 0 0 0 0 0 0.0
@ North Carolina* 0 0 0 0 0 0 0 0 0 0 0.0
@ Davidson 0 0 0 0 0 0 0 0 0 0 0.0
vs Syracuse* 0 0 0 0 0 0 0 0 0 0 0.0
vs Hofstra 0 0 0 0 0 0 0 0 0 0 0.0
@ Notre Dame* 0 0 0 0 0 0 0 0 0 0 0.0
vs Holy Cross 0 0 0 0 0 0 0 0 0 0 0.0
vs NC State* 0 0 0 0 0 0 0 0 0 0 0.0
vs Elon 0 0 0 0 0 0 0 0 0 0 0.0
@ Pittsburgh* 0 0 0 0 0 0 0 0 0 0 0.0
vs Jacksonville 0 0 0 0 0 0 0 0 0 0 0.0
vs Virginia Tech* 0 0 0 0 0 0 0 0 0 0 0.0
vs Louisville 0 0 0 0 0 0 0 0 0 0 0.0
Totals 0 0 0 0 0 0 0 0 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.