Whitney Jorgenson
Forward| Position: | Forward |
|---|---|
| College: | Middle Tennessee |
| Conference: | Conference USA |
| Hometown: | Olathe, KS |
TopDrawerSoccer Ranking
| 2012 Top 100 Ranking: | N/A |
| 2012 Conference Top 20 Ranking: | #11 - Conference USA |
| Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ Jacksonville State | 1 | 1 | 78 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| vs Mississippi | 1 | 1 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| vs Alabama A&M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Vanderbilt | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs East Tennessee State | 1 | 1 | 69 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| @ Tennessee Tech | 1 | 1 | 90 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 |
| vs Belmont | 1 | 1 | 69 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
| @ Memphis | 1 | 1 | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| vs Little Rock* | 1 | 1 | 64 | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 0.0 |
| vs Arkansas State* | 1 | 1 | 90 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 |
| @ Florida International* | 1 | 1 | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 |
| @ Florida Atlantic* | 1 | 1 | 86 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0.0 |
| @ Louisiana-Monroe* | 1 | 1 | 82 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 |
| @ Louisiana* | 1 | 1 | 90 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 0.0 |
| vs Troy* | 1 | 1 | 80 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 |
| vs South Alabama* | 1 | 1 | 90 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 |
| @ North Texas* | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Western Kentucky* | 1 | 1 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs South Alabama | 1 | 1 | 90 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 |
| vs Florida International | 1 | 1 | 96 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 18 | 1528 | 8 | 6 | 48 | 26 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.