Biola (Men's)
OVERALL: 0-0-0
CONF: 0-0-0
Program Information | |
---|---|
Nickname: | Eagles |
Conference: | Pacific West Conference |
State: | California |
City: | La Mirada |
Enrollment: | 6250 |
Head Coach: | Todd Elkins |
Phone Number | 562-944-0351 Ext.: 5970 |
Last Season | 0-0-0 0-0-0 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | N/A |
Conference Top 20: | N/A |
Goals For / Goals Against: | 0 / 0 |
Opp. Combined W-L-T: | 0-0-0 |
Roster
NAME | POS | CLASS | Hometown | |
---|---|---|---|---|
00 | Andre Alvarez | GK | SR | Buena Park, CA |
0 | JT Addington | GK | SR | Livermore, CA |
1 | Joshua Crichton | GK | SR | Mission Viejo, CA |
2 | John Hanscom | MF | SR | Lake Oswego, OR |
3 | Carlos Cristhian Aparicio | D | SR | Puebla |
4 | True Tamplin | MF | SR | Newport Beach, CA |
5 | Michael Kute | MF | SR | Cupertino, CA |
6 | David Oh | MF | SR | Seoul |
7 | Stephen Campos | MF | SR | Redlands, CA |
8 | Bent Bargfrede | MF | SR | Heeslingen |
9 | Leonardo Contreras | F | SR | Santa Ana, CA |
10 | Joey O'Keefe | MF | SR | Victorville, CA |
11 | Alex Kincade | F | SR | Vacaville, CA |
12 | Thomas Samayoa | MF | SR | San Dimas, CA |
14 | Keaton Kerr | F | SR | Auburn, WA |
15 | Riley Waldeck | D | SR | Santa Clarita, CA |
16 | Jonathan O'Neil | MF | SR | Silverdale, WA |
17 | Daniel Martinez | F | SR | North Bergen, NJ |
18 | Clayton Mohler | D | SR | Fullerton, CA |
18 | Clayton Mohler | D | SR | Fullerton, CA |
19 | Wyatt Miranda | MF | SR | Yucaipa, CA |
20 | Stephen Tanquary | F | SR | San Jose, CA |
21 | Marshall Deogracia | MF | SR | Gilroy, CA |
22 | Ryan Cooley | D | SR | Yorba Linda, CA |
24 | Jarrett Pugh | MF | SR | Fort Collins, CO |
77 | Sava Pantic | MF | SR | Belgrade |
Sign * means conference game
OPONENT | OPP. OVERALL | SCORE | OVERALL | CONF | INFO | DATE | TIME |
---|