Western Washington (Men's)
OVERALL: 0-0-0
CONF: 0-0-0
Program Information | |
---|---|
Nickname: | Vikings |
Conference: | Great Northwest Athletic Conference |
State: | Washington |
City: | Bellingham |
Enrollment: | 14979 |
Head Coach: | Greg Brisbon |
Phone Number | 360-650-6597 |
Last Season | 0-0-0 0-0-0 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | N/A |
Conference Top 20: | N/A |
Goals For / Goals Against: | 0 / 0 |
Opp. Combined W-L-T: | 0-0-0 |
Roster
NAME | POS | CLASS | Hometown | |
---|---|---|---|---|
2 | Taylor Allen | F | SR | Russellville, AR |
4 | Andrew Barker | MF | SR | Tacoma, WA |
5 | Garrett Strawn | D | SR | Sammamish, WA |
6 | Jeremiah Lee | MF | SR | Marysville, WA |
7 | christian Rotter | F | SR | Auburn, WA |
8 | Greyden Saunders | MF | SR | Snohomish, WA |
12 | Jose Castillo | F | SR | Bellevue, WA |
13 | Nick Phillips | MF | SR | Lake Tapps, WA |
14 | Cameron Unks | D | SR | Centennial, CO |
15 | Nick Morgan | D | SR | Sammamish, WA |
18 | Stephen Jinneman | D | SR | Redmond, WA |
25 | Austin Ball | F | SR | Bellevue, WA |
Sign * means conference game
OPONENT | OPP. OVERALL | SCORE | OVERALL | CONF | INFO | DATE | TIME |
---|