Box Score

Final - Regulation
Sep 26, 2012 8:00 PM
1 : 0
Attendance: 186
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
Substitutes
    Totals 0 0 0 0 0
Pos. # Name Sh SOG G A Fo
Jonathan Jebson 0 0 0 0 0
Brian Wright 0 0 0 0 0
Michael Flowers 0 0 0 0 0
Jack Fischer 0 0 0 0 0
Jon Geremia 0 0 0 0 0
Pay Estakhri 3 1 0 0 0
Chris Haeberle 1 0 0 0 0
Ike Witte 0 0 0 0 0
David Alemany 1 0 0 0 0
Jack West 2 0 0 0 0
Cole Davis 1 0 0 0 0
Substitutes
Nik Patel 0 0 0 0 0
Zachary Query 1 0 0 0 0
Jeremy Kirkwood 0 0 0 0 0
Kenji Kobayashi 0 0 0 0 0
David Wilson 0 0 0 0 0
James Underwood 0 0 0 0 0
Jonathan Lipsey 0 0 0 0 0
Eric Bishop 0 0 0 0 0
Andrew Martin 0 0 0 0 0
Juan Alban 0 0 0 0 0
David Wang 0 0 0 0 0
Randy Gartside 0 0 0 0 0
Martin Schoen 0 0 0 0 0
Jacob Mohrmann 0 0 0 0 0
Celso Torres 0 0 0 0 0
Connor Roach 0 0 0 0 0
    Totals 9 1 0 0 0

Goalkeepers

# Name Min. GA Saves
  Totals 0 0 0
# Name Min. GA Saves
Jonathan Jebson 90 1 3
  Totals 90 1 3
Penalties

Match Statistics

14 Shots 9
4 Shots on Goal 1
10 Fouls 9
3 Corner Kicks 3
0 Offsides 1
2 Yellow Cards 1
0 Red Cards 0
1 Saves 3
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard