Box Score

Final - Regulation
Sep 10, 2013 8:00 PM
0 : 1
Attendance: 207
Scoring Summary
Wheaton (Ill.) University of Chicago
Kyle Kurfirst (G 90')
Nic Lopez (A 90')
Matt Vecchitto (A 90')

Rosters

Pos. # Name Sh SOG G A Fo
Noah Anthony 1 1 0 0 0
Derek Babb 0 0 0 0 0
Adam Blackman 0 0 0 0 0
Josh Clark 1 1 0 0 0
Stephen Russo 0 0 0 0 0
Kevin Skinker 0 0 0 0 0
Chad Musgraves 0 0 0 0 0
Nathan Jasperse 1 0 0 0 0
Stephen Fernandes 0 0 0 0 0
Elliot Borge 1 1 0 0 0
Marshall Hollingsworth 1 0 0 0 0
Substitutes
Matt Hussey 0 0 0 0 0
Jordan Golz 1 1 0 0 0
Mitchell Paur 0 0 0 0 0
Joey Linn 0 0 0 0 0
Brendan Finnerty 0 0 0 0 0
Trevor Adams 0 0 0 0 0
Stephen Golz 2 1 0 0 0
Brandon VanderVeen 0 0 0 0 0
Mitchell Grove 0 0 0 0 0
Mason Duling 0 0 0 0 0
Philip Oster 0 0 0 0 0
Reed Bartley 0 0 0 0 0
Lemy Park 0 0 0 0 0
David Clark 0 0 0 0 0
Marcelo Carvalho 0 0 0 0 0
Anders Rotto 0 0 0 0 0
Daniel Bremer-Bennett 0 0 0 0 0
Jonathan Clark 1 1 0 0 0
    Totals 9 6 0 0 0
Pos. # Name Sh SOG G A Fo
Jorge Sanchez-Cummings 0 0 0 0 0
Kevin Matheny 0 0 0 0 0
Matt Vecchitto 1 1 0 1 0
Nic Lopez 1 1 0 1 0
Nick Codispoti 0 0 0 0 0
Sawyer Kisken 0 0 0 0 0
Peter Boxley 1 0 0 0 0
Alexis Onfroy 0 0 0 0 0
Jorge Bilbao 2 1 0 0 0
Kyle Kurfirst 1 1 1 0 0
Brett Wiesen 0 0 0 0 0
Substitutes
Terrell White 0 0 0 0 0
Michael Choquette 2 2 0 0 0
Conor Goodwin 0 0 0 0 0
Nick Hollenkamp 0 0 0 0 0
Adam Shamlian 0 0 0 0 0
Parker Tikson 0 0 0 0 0
David Campillo 0 0 0 0 0
Anthony Watson 0 0 0 0 0
Sam Preston 0 0 0 0 0
Jake Walerius 0 0 0 0 0
David Cohen 0 0 0 0 0
Victor Raber 0 0 0 0 0
Alec Magdaleno 0 0 0 0 0
Daniel Weis 0 0 0 0 0
Christian Belanger 0 0 0 0 0
George Voulgaris 0 0 0 0 0
Chris Mathis 0 0 0 0 0
Brenton Desai 1 0 0 0 0
    Totals 9 6 1 2 0

Goalkeepers

# Name Min. GA Saves
Derek Babb 90 1 5
  Totals 90 1 5
# Name Min. GA Saves
Brett Wiesen 90 0 6
  Totals 90 0 6

Match Statistics

9 Shots 9
6 Shots on Goal 6
15 Fouls 11
6 Corner Kicks 2
2 Offsides 3
0 Yellow Cards 0
0 Red Cards 0
5 Saves 6
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard