Ally Rotolo
ForwardPosition: | Forward |
---|---|
College: | Carroll (Wis.) |
Conference: | CCIW |
Hometown: | Roscoe, IL |
TopDrawerSoccer Ranking
2015 Top 100 Ranking: | N/A |
2015 Conference Top 20 Ranking: | N/A - CCIW |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
@ Concordia-Wisconsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Robert Morris (Ill.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Wisconsin Lutheran College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ St. Olaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Saint Mary's (Minn.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Marian (Wis.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Lawrence* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Northland College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs St. Norbert* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Wisconsin-Stevens Point | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Cornell College* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Grinnell* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Lake Forest* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Illinois College* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Knox* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Monmouth College* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Ripon* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Beloit* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Wisconsin-Whitewater | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Wisconsin-Stevens Point | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.