Box Score
Final - Regulation
Scoring Summary
Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Bakie Goodman | 0 | 0 | 0 | 0 | 0 | ||
| Brendan McDonough | 0 | 0 | 0 | 0 | 0 | ||
| Arun Basuljevic | 1 | 0 | 0 | 1 | 0 | ||
| Brett Campbell | 2 | 1 | 0 | 0 | 0 | ||
| Brandon Allen | 2 | 2 | 2 | 1 | 0 | ||
| Keegan Rosenberry | 0 | 0 | 0 | 0 | 0 | ||
| James Marcinkowski | 0 | 0 | 0 | 0 | 0 | ||
| Alex Muyl | 2 | 2 | 2 | 1 | 0 | ||
| Cole Seiler | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Lema | 0 | 0 | 0 | 0 | 0 | ||
| Josh Turnley | 0 | 0 | 0 | 0 | 0 | ||
| Substitutes | |||||||
| Patrick Koscher | 0 | 0 | 0 | 0 | 0 | ||
| Mitchell Auer | 0 | 0 | 0 | 0 | 0 | ||
| Joshua Yaro | 0 | 0 | 0 | 0 | 0 | ||
| Anderson de Andrade | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Vondrak | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Zajec | 0 | 0 | 0 | 0 | 0 | ||
| Edson Martinez | 0 | 0 | 0 | 0 | 0 | ||
| Will Carlson | 0 | 0 | 0 | 0 | 0 | ||
| Melvin Snoh | 0 | 0 | 0 | 0 | 0 | ||
| Declan McCabe | 1 | 1 | 1 | 0 | 0 | ||
| Peter Schropp | 0 | 0 | 0 | 0 | 0 | ||
| David Witkoff | 0 | 0 | 0 | 1 | 0 | ||
| Matt Ledder | 1 | 0 | 0 | 1 | 0 | ||
| Jonathan Azzinnari | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Lochner | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 9 | 6 | 5 | 5 | 0 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Daniel O'Keefe | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Summers | 1 | 1 | 1 | 0 | 0 | ||
| Sergio Arzubiaga | 0 | 0 | 0 | 0 | 0 | ||
| Michael Walsh | 1 | 1 | 0 | 0 | 0 | ||
| Aitor Pouseu Blanco | 0 | 0 | 0 | 0 | 0 | ||
| Bismark Amofah | 0 | 0 | 0 | 0 | 0 | ||
| Felix Steinhauser | 0 | 0 | 0 | 0 | 0 | ||
| Fraser Colmer | 1 | 1 | 0 | 0 | 0 | ||
| Jakob Strandsater | 1 | 0 | 0 | 0 | 0 | ||
| Sivert Daehlie | 1 | 0 | 0 | 0 | 0 | ||
| Finn Tiedemann | 1 | 1 | 0 | 0 | 0 | ||
| Substitutes | |||||||
| Garland Smith | 2 | 1 | 1 | 0 | 0 | ||
| Jo Vetle Rimstad | 0 | 0 | 0 | 0 | 0 | ||
| Zachary Turk | 0 | 0 | 0 | 0 | 0 | ||
| Currie Hanes | 0 | 0 | 0 | 0 | 0 | ||
| Kolby Johnson | 0 | 0 | 0 | 0 | 0 | ||
| Kieran Roberts | 0 | 0 | 0 | 0 | 0 | ||
| Neil Martorana | 0 | 0 | 0 | 0 | 0 | ||
| Corey Nemeth | 0 | 0 | 0 | 0 | 0 | ||
| Krzysztof Nalborski | 0 | 0 | 0 | 0 | 0 | ||
| Evan Szklennik | 5 | 1 | 0 | 0 | 0 | ||
| Nicolas Mertzokat | 0 | 0 | 0 | 0 | 0 | ||
| Kendall McIntosh | 0 | 0 | 0 | 0 | 0 | ||
| Gabriel Amba | 0 | 0 | 0 | 0 | 0 | ||
| Taylor Martin | 0 | 0 | 0 | 0 | 0 | ||
| Cole Bankert | 0 | 0 | 0 | 0 | 0 | ||
| Will Pauls | 0 | 0 | 0 | 0 | 0 | ||
| Benjamin Thiss | 0 | 0 | 0 | 0 | 0 | ||
| Cory Thompson | 0 | 0 | 0 | 0 | 0 | ||
| Myles Yorke | 0 | 0 | 0 | 0 | 0 | ||
| Nick Mayhugh | 0 | 0 | 0 | 0 | 0 | ||
| Austin Smythe | 0 | 0 | 0 | 1 | 0 | ||
| Totals | 13 | 6 | 2 | 1 | 0 | ||
Goalkeepers
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Mitchell Auer | 18 | 1 | 0 | |
| James Marcinkowski | 72 | 1 | 4 | |
| Totals | 90 | 2 | 4 |
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Aitor Pouseu Blanco | 90 | 5 | 1 | |
| Totals | 90 | 5 | 1 |
Penalties
| Georgetown | Radford |
|---|---|
| Declan McCabe - Yellow Card | Taylor Martin - Yellow Card |
| Matt Ledder - Yellow Card |
Match Statistics
| Georgetown | Georgetown | |
| 9 | Shots | 13 |
| 6 | Shots on Goal | 6 |
| 12 | Fouls | 14 |
| 9 | Corner Kicks | 4 |
| 2 | Offsides | 1 |
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 4 | Saves | 1 |
| Attempts: 1 Made: 0 | Penalties | Attempts: 1 Made: 0 |
Headlines
- Recruiting Roundup: October 20-26
- How Do I Get Scouted by TopDrawerSoccer?
- U17 WNT Dominates Norway in a 5-0 Win
- Women's D2, D3, NAIA Weekly Recap
-
Pacific NW High School Roundup - Oct.
- Men's D2, D3, NAIA Weekly Recap
- Under-16 BNT Roster for Spain Training Camp
- TopDrawerSoccer TeamRank Update - Boys
-
Commitments: Making a Way to Ole Miss
- TDS Women's Player of the Year Leaderboard
IMG Academy Top 200/150 Rankings