Box Score
Final - Regulation
Scoring Summary
Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Matt Arbogast | 0 | 0 | 0 | 0 | 0 | ||
| Timmy Mueller | 5 | 3 | 1 | 0 | 0 | ||
| Mikhail Doholis | 0 | 0 | 0 | 1 | 0 | ||
| Zach Striar | 1 | 0 | 0 | 0 | 0 | ||
| Jalen Markey | 0 | 0 | 0 | 0 | 0 | ||
| Michael Steele | 4 | 0 | 0 | 0 | 0 | ||
| Substitutes | |||||||
| Brenden Anderson | 1 | 0 | 0 | 0 | 0 | ||
| Will Seymore | 0 | 0 | 0 | 0 | 0 | ||
| Khiry Shelton | 1 | 1 | 0 | 0 | 0 | ||
| David Boldt | 0 | 0 | 0 | 0 | 0 | ||
| Devonte Small | 0 | 0 | 0 | 0 | 0 | ||
| Spencer Kleweno | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 12 | 4 | 1 | 1 | 0 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Kyle Rutz | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Herr | 0 | 0 | 0 | 0 | 0 | ||
| Brian Winterfield | 1 | 0 | 0 | 0 | 0 | ||
| Dewey Lewis | 0 | 0 | 0 | 0 | 0 | ||
| Connor Corrigan | 0 | 0 | 0 | 0 | 0 | ||
| Michael Marcantognini | 3 | 1 | 0 | 0 | 0 | ||
| Jason Stacy | 5 | 2 | 0 | 0 | 0 | ||
| Zachary Carroll | 1 | 0 | 0 | 0 | 0 | ||
| Zach Bennett | 0 | 0 | 0 | 0 | 0 | ||
| Jimmy Fiscus | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Sierakowski | 1 | 0 | 0 | 0 | 0 | ||
| Substitutes | |||||||
| Jerome Cristobal | 0 | 0 | 0 | 0 | 0 | ||
| Josh Barens | 0 | 0 | 0 | 0 | 0 | ||
| Quinn McAnaney | 0 | 0 | 0 | 0 | 0 | ||
| Blake Skamiera | 0 | 0 | 0 | 0 | 0 | ||
| Asa Miller | 0 | 0 | 0 | 0 | 0 | ||
| Hunter Barone | 0 | 0 | 0 | 0 | 0 | ||
| Brian Alumbaugh | 0 | 0 | 0 | 0 | 0 | ||
| Austin Piwinski | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Scott | 0 | 0 | 0 | 0 | 0 | ||
| Zach Kovan | 0 | 0 | 0 | 0 | 0 | ||
| Bradley Centala | 0 | 0 | 0 | 0 | 0 | ||
| Lou Plascencia | 0 | 0 | 0 | 0 | 0 | ||
| Jimmy Hague | 0 | 0 | 0 | 0 | 0 | ||
| DeJuan Jones | 0 | 0 | 0 | 0 | 0 | ||
| Robbie Cort | 0 | 0 | 0 | 0 | 0 | ||
| Philip Stair | 0 | 0 | 0 | 0 | 0 | ||
| Ali Scheib | 0 | 0 | 0 | 0 | 0 | ||
| Ken Krolicki | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 11 | 3 | 0 | 0 | 0 | ||
Goalkeepers
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 |
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Zach Bennett | 90 | 1 | 4 | |
| Totals | 90 | 1 | 4 |
Penalties
| Oregon State | Michigan State |
|---|---|
| Michael Steele - Yellow Card | Brian Winterfield - Yellow Card |
| Zachary Carroll - Yellow Card | |
| Jimmy Fiscus - Yellow Card |
Match Statistics
| Oregon State | Oregon State | |
| 15 | Shots | 11 |
| 5 | Shots on Goal | 3 |
| 18 | Fouls | 14 |
| 4 | Corner Kicks | 4 |
| 1 | Offsides | 2 |
| 2 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 3 | Saves | 4 |
| Attempts: 0 Made: 0 | Penalties | Attempts: 0 Made: 0 |
Headlines
- Recruiting Roundup: October 27-Nov. 2
- How Do I Get Scouted by TopDrawerSoccer?
- Stanford Takes No. 1 in Women's Top 25
- IMG Academy Player Rankings: Girls 2029
-
Commitments: Striker Stays Close to Home
- TDS Men's Division l Top 25: Oct. 27
- U17 WNT Dominates Norway in a 5-0 Win
- Women's D2, D3, NAIA Weekly Recap
-
Pacific NW High School Roundup - Oct.
- Men's D2, D3, NAIA Weekly Recap
IMG Academy Top 200/150 Rankings