Box Score

Final - Regulation
Lehigh 4
3-10-5
Sep 29, 2015 7:00 PM
3 : 0
Attendance: 118
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
Ben Davis 1 0 0 0 0
Justin Worley 0 0 0 0 0
Danny Gonzalez 1 0 0 0 0
Matt Morana 0 0 0 1 0
Joe Bogan 0 0 0 0 0
Jack Miskel 2 0 0 0 0
Doyle Tuvesson 2 1 0 1 0
Mark Forrest 4 3 3 0 0
Ryan Bertrando 0 0 0 0 0
Jamie Luchini 1 0 0 0 0
Brian Vail 0 0 0 0 0
Substitutes
Austin Decker 0 0 0 0 0
Alex Greene 0 0 0 0 0
Oscar Greene 0 0 0 0 0
Everett McCord 0 0 0 0 0
Nick Jewell 0 0 0 0 0
Ben Bates 0 0 0 0 0
David Zipkin 0 0 0 0 0
Gianfranco Giammatteo 1 0 0 0 0
Stefan Woort-Menker 0 0 0 0 0
Jacob Gottwald 0 0 0 0 0
John Marc Charpentier 0 0 0 0 0
Tatsuya Otani 0 0 0 0 0
Donovan Perayeff 0 0 0 0 0
Kevin Klinkenberg 0 0 0 0 0
Calum Bishop 0 0 0 0 0
Kyle Chin 0 0 0 0 0
Conor Smith 0 0 0 0 0
    Totals 12 4 3 2 0
Pos. # Name Sh SOG G A Fo
Gabe Stauber 2 0 0 0 0
Andres Penfold 0 0 0 0 0
Matthew Lewis 1 0 0 0 0
Ryan Walsh 1 1 0 0 0
Andrew Hickey 2 1 0 0 0
Rashid Nuhu 0 0 0 0 0
Jannik Loebe 0 0 0 0 0
Janos Loebe 1 0 0 0 0
Vincenzo Zuccala 1 0 0 0 0
Christopher Bazzini 0 0 0 0 0
Ryan Cupolo 1 1 0 0 0
Substitutes
Tomas Penfold 0 0 0 0 0
Greg McNamara 0 0 0 0 0
Jonathan Agostino 0 0 0 0 0
Ole Sandnes 0 0 0 0 0
Owen Lawrence 0 0 0 0 0
Tetsu Tonegawa 0 0 0 0 0
Emmett Clarke 0 0 0 0 0
Lars Zimmermann 0 0 0 0 0
Mateo Gowland 2 0 0 0 0
Eric Ohlendorf 0 0 0 0 0
Jacob Son 0 0 0 0 0
Daniel Sydor 0 0 0 0 0
Dan Miklos 0 0 0 0 0
Matt Miller 0 0 0 0 0
Patrick Federle 0 0 0 0 0
Kyle Bitterman 0 0 0 0 0
Tommy Granot 0 0 0 0 0
Jordan Black 0 0 0 0 0
Patrick Thees 0 0 0 0 0
Kyle Losi 0 0 0 0 0
    Totals 11 3 0 0 0

Goalkeepers

# Name Min. GA Saves
Joe Bogan 90 0 3
  Totals 90 0 3
# Name Min. GA Saves
Rashid Nuhu 90 3 1
  Totals 90 3 1
Penalties
Lehigh Fordham
Alex Greene - Yellow CardRyan Cupolo - Yellow Card

Match Statistics

12 Shots 11
4 Shots on Goal 3
9 Fouls 5
1 Corner Kicks 9
4 Offsides 3
1 Yellow Cards 1
0 Red Cards 0
3 Saves 1
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0