Box Score
Final - Regulation
Scoring Summary
Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Bliss Harris | 1 | 0 | 0 | 0 | 0 | ||
| Mori Diane | 0 | 0 | 0 | 0 | 0 | ||
| Mike Stuski | 2 | 0 | 0 | 0 | 0 | ||
| Matt Crawford | 1 | 0 | 0 | 0 | 0 | ||
| Greg O'Connell | 0 | 0 | 0 | 0 | 0 | ||
| Ben Zambetti | 0 | 0 | 0 | 0 | 0 | ||
| Tom Santilli | 0 | 0 | 0 | 0 | 0 | ||
| Daryus Lake | 0 | 0 | 0 | 0 | 0 | ||
| Ramzi Saim | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Lockhart | 0 | 0 | 0 | 1 | 0 | ||
| Substitutes | |||||||
| Ryan Beebe | 0 | 0 | 0 | 0 | 0 | ||
| Eric Jordan | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Edwards | 0 | 0 | 0 | 0 | 0 | ||
| Jay Higbee | 0 | 0 | 0 | 0 | 0 | ||
| Ted Foley | 0 | 0 | 0 | 0 | 0 | ||
| Jack Lee | 0 | 0 | 0 | 0 | 0 | ||
| Derek MacKinnon | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Nicol | 0 | 0 | 0 | 0 | 0 | ||
| Lou Vilotti | 0 | 0 | 0 | 0 | 0 | ||
| Nick Hartwell | 0 | 0 | 0 | 0 | 0 | ||
| Eddie McCusker | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Lochbihler | 2 | 2 | 0 | 0 | 0 | ||
| Ben Cochran | 0 | 0 | 0 | 0 | 0 | ||
| Matt Mullock | 0 | 0 | 0 | 0 | 0 | ||
| Jarod Ramses | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Millar | 0 | 0 | 0 | 0 | 0 | ||
| Sam Irvin | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 8 | 2 | 0 | 1 | 0 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Darcy Bloemen | 1 | 0 | 0 | 0 | 0 | ||
| Roosevelt Angulo | 2 | 1 | 0 | 1 | 0 | ||
| Mikal Outcalt | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Brathwaite | 0 | 0 | 0 | 0 | 0 | ||
| Alec Anselmo | 1 | 0 | 0 | 0 | 0 | ||
| Tobias Marshall-Heyman | 0 | 0 | 0 | 0 | 0 | ||
| Curren Page | 1 | 0 | 0 | 0 | 0 | ||
| Steven Machi | 3 | 2 | 2 | 0 | 0 | ||
| Stephane Pierre | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Murray | 0 | 0 | 0 | 0 | 0 | ||
| Substitutes | |||||||
| Andrew Wright | 0 | 0 | 0 | 0 | 0 | ||
| Will Marshall | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Dixon | 0 | 0 | 0 | 0 | 0 | ||
| Raj Kahlon | 0 | 0 | 0 | 0 | 0 | ||
| Matt Bischoff | 0 | 0 | 0 | 0 | 0 | ||
| Matt Bragg | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Suchecki | 0 | 0 | 0 | 0 | 0 | ||
| Matt Nozedar | 0 | 0 | 0 | 0 | 0 | ||
| Craig Bair | 1 | 1 | 0 | 1 | 0 | ||
| Joseph Bell | 0 | 0 | 0 | 0 | 0 | ||
| Sam Marks | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 9 | 4 | 2 | 2 | 0 | ||
Goalkeepers
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Greg O'Connell | 90 | 4 | 3 | |
| Totals | 90 | 4 | 3 |
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Mikal Outcalt | 84 | 0 | 2 | |
| Totals | 84 | 0 | 2 |
Penalties
| Saint Joseph's | Pittsburgh |
|---|---|
| Eric Jordan - Yellow Card | Darcy Bloemen - Yellow Card |
| Mori Diane - Yellow Card | Alec Anselmo - Yellow Card |
| Mike Stuski - Yellow Card | Stephane Pierre - Yellow Card |
| Matt Crawford - Yellow Card | Sam Marks - Yellow Card |
| Ben Zambetti - Yellow Card | Kevin Murray - Yellow Card |
Match Statistics
| Saint Joseph's | Saint Joseph's | |
| 11 | Shots | 13 |
| 4 | Shots on Goal | 7 |
| 12 | Fouls | 15 |
| 6 | Corner Kicks | 2 |
| 6 | Offsides | 0 |
| 5 | Yellow Cards | 4 |
| 0 | Red Cards | 0 |
| 3 | Saves | 3 |
| Attempts: 0 Made: 0 | Penalties | Attempts: 0 Made: 0 |
Headlines
- Recruiting Roundup: October 27-Nov. 2
- How Do I Get Scouted by TopDrawerSoccer?
-
Best of Men's College Soccer Week 10
- U17 WNT Falls in PK Shootout at World Cup
-
Club Soccer Standouts: October 25-26
-
Best of Women's College Soccer Week 11
-
Commitments: Utah Striker Heads East
- Men's Team of the Week: Oct. 28
-
Women's Big Ten Tournament Preview
- Utah Valley Star Named Player of the Week
IMG Academy Top 200/150 Rankings