Box Score
Final - Regulation
Scoring Summary
Rosters
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
D | 4 | Visnu Maharaj | 2 | 1 | 0 | 0 | 0 |
F | 10 | Admir Suljevic | 4 | 2 | 0 | 0 | 0 |
MF | 13 | Aslinn Rodas | 3 | 0 | 0 | 0 | 0 |
MF | 9 | Alexander Obbey | 2 | 1 | 0 | 0 | 0 |
F | 15 | Cheo Armstrong | 1 | 0 | 0 | 0 | 0 |
F | 11 | Alfonso Sandoval | 0 | 0 | 0 | 0 | 0 |
D | 3 | James Milli | 0 | 0 | 0 | 0 | 0 |
F | 20 | Amari Williams | 1 | 0 | 0 | 0 | 0 |
MF | 9 | Noah Pio | 2 | 1 | 0 | 0 | 0 |
MF | 4 | Vlad Jandric | 2 | 1 | 0 | 0 | 0 |
D | 4 | Thomas M'Barek | 2 | 1 | 0 | 0 | 0 |
Substitutes | |||||||
F | 16 | Cristian Arboleda | 0 | 0 | 0 | 0 | 0 |
D | 2 | Al James | 0 | 0 | 0 | 0 | 0 |
MF | 17 | Mike Derezic | 1 | 0 | 0 | 0 | 0 |
F | 14 | James Howe | 0 | 0 | 0 | 0 | 0 |
GK | 0 | Joe Kalt | 0 | 0 | 0 | 0 | 0 |
D | 22 | Zach Ellis-Hayden | 0 | 0 | 0 | 0 | 0 |
MF | 19 | Jacob Naumann | 0 | 0 | 0 | 0 | 0 |
D | 23 | Mike Matlock | 0 | 0 | 0 | 0 | 0 |
MF | 21 | Daniel Koniarczyk | 0 | 0 | 0 | 0 | 0 |
MF | 5 | Sergio Manesio | 0 | 0 | 0 | 0 | 0 |
MF | 18 | Nick Neumann | 0 | 0 | 0 | 0 | 0 |
F | 14 | Jake Lagania | 0 | 0 | 0 | 0 | 0 |
MF | 8 | Victor Zamora | 1 | 1 | 0 | 0 | 0 |
MF | 6 | Alec Nagucki | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 8 | 0 | 0 | 0 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Peyton Mowery | 0 | 0 | 0 | 0 | 0 | ||
Pearce Skinner | 0 | 0 | 0 | 0 | 0 | ||
MF | 14 | Ryan Melink | 0 | 0 | 0 | 1 | 0 |
MF | 20 | Mohamed Elmardi | 1 | 0 | 0 | 0 | 0 |
Sean Clarke | 1 | 1 | 0 | 0 | 0 | ||
Elias Helbig | 1 | 1 | 0 | 0 | 0 | ||
MF | 27 | Aerin West | 0 | 0 | 0 | 0 | 0 |
MF | 26 | Mason Volker | 0 | 0 | 0 | 0 | 0 |
Mads Tranberg | 1 | 0 | 0 | 0 | 0 | ||
Moritz Schaller | 2 | 1 | 1 | 0 | 0 | ||
Austin Smythe | 2 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
MF | 19 | Cameron Panley | 0 | 0 | 0 | 0 | 0 |
GK | 30 | Noah Lawrence | 0 | 0 | 0 | 0 | 0 |
Andrew Minnis | 0 | 0 | 0 | 0 | 0 | ||
Cole Durant | 0 | 0 | 0 | 0 | 0 | ||
D | 22 | Ben Wendell | 0 | 0 | 0 | 0 | 0 |
Daniel Oginni | 1 | 1 | 1 | 0 | 0 | ||
D | 29 | Trey Asensio | 0 | 0 | 0 | 0 | 0 |
MF | 18 | Zachary Powell | 0 | 0 | 0 | 0 | 0 |
F | 11 | Darryn Commissiong | 4 | 4 | 0 | 0 | 0 |
D | 21 | Maurice Williams | 0 | 0 | 0 | 0 | 0 |
MF | 7 | Paul Bangura | 0 | 0 | 0 | 0 | 0 |
Pascal Igl | 0 | 0 | 0 | 0 | 0 | ||
MF | 14 | Will Lonneman | 0 | 0 | 0 | 0 | 0 |
MF | 3 | Donovan Segree | 0 | 0 | 0 | 0 | 0 |
MF | 6 | Kasule Abubakar | 0 | 0 | 0 | 0 | 0 |
MF | 8 | Marcello Jones | 0 | 0 | 0 | 0 | 0 |
Jeff Schaefer | 0 | 0 | 0 | 0 | 0 | ||
Totals | 13 | 8 | 2 | 1 | 0 |
Goalkeepers
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Totals | 0 | 0 | 0 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Pearce Skinner | 90 | 0 | 5 | |
Totals | 90 | 0 | 5 |
Penalties
Cleveland State | Cincinnati |
---|---|
Aslinn Rodas - Yellow Card | Ryan Melink - Yellow Card |
James Milli - Yellow Card | Darryn Commissiong - Yellow Card |
Match Statistics
Cleveland State | Cleveland State | |
18 | Shots | 13 |
5 | Shots on Goal | 8 |
10 | Fouls | 16 |
4 | Corner Kicks | 2 |
4 | Offsides | 8 |
2 | Yellow Cards | 2 |
0 | Red Cards | 0 |
6 | Saves | 5 |
Attempts: 0 Made: 0 | Penalties | Attempts: 0 Made: 0 |
Headlines
- SIMA Recruiting Roundup: May 23-29
- Tracking Division I coaching changes
- How Do I Get Scouted by TopDrawerSoccer?
- Roster for U19 MNT Trip to Spain
- U16 GNT enjoys successful trip to Europe
- On the National Stage with Savannah Sabo
-
Commitments: Crucial Late Signing?
-
Recruiting Views: Big Name Additions
- Soccer Masters TeamRank Update - Boys
- TDS Girls Regional Rankings: Class of 2022
IMG Top 150 Rankings