Box Score
Final - Double overtime
Scoring Summary
Rosters
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Jacob Goyen | 0 | 0 | 0 | 0 | 0 | ||
Will Hirschman | 0 | 0 | 0 | 0 | 0 | ||
F | 9 | Devyn Etling | 1 | 0 | 0 | 0 | 0 |
D | 3 | CC Uche | 0 | 0 | 0 | 0 | 0 |
MF | 10 | Joshua Jackson-Ketchup | 2 | 1 | 0 | 0 | 0 |
Michael Prosuk | 1 | 1 | 0 | 0 | 0 | ||
F | 23 | Jake Scheper | 2 | 0 | 0 | 0 | 0 |
D | 2 | Osman Fofanah | 0 | 0 | 0 | 0 | 0 |
MF | 11 | Xavier Green | 1 | 0 | 0 | 0 | 0 |
GK | 1 | Parker Siegfried | 0 | 0 | 0 | 0 | 0 |
Brady Blackwell | 0 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
MF | 19 | Jack Holland | 0 | 0 | 0 | 0 | 0 |
GK | 28 | Xavier Kennedy | 0 | 0 | 0 | 0 | 0 |
Michael Dichlian | 0 | 0 | 0 | 0 | 0 | ||
GK | 24 | David Abonce | 0 | 0 | 0 | 0 | 0 |
Chase Carraher | 0 | 0 | 0 | 0 | 0 | ||
GK | 32 | Brennon Davis | 0 | 0 | 0 | 0 | 0 |
Alex Nichols | 0 | 0 | 0 | 0 | 0 | ||
MF | 14 | Mitch Bergman | 1 | 0 | 0 | 0 | 0 |
MF | 17 | Leo Kossaka | 0 | 0 | 0 | 0 | 0 |
D | 29 | Matt Kiley | 0 | 0 | 0 | 0 | 0 |
Cory DuBois | 0 | 0 | 0 | 0 | 0 | ||
D | 21 | Chaise Thiel | 0 | 0 | 0 | 0 | 0 |
Daniel Wee | 0 | 0 | 0 | 0 | 0 | ||
Theo Alexis | 0 | 0 | 0 | 0 | 0 | ||
John Swann | 0 | 0 | 0 | 0 | 0 | ||
F | 25 | Christian Harter | 0 | 0 | 0 | 0 | 0 |
Colin Lynch | 0 | 0 | 0 | 0 | 0 | ||
Totals | 8 | 2 | 0 | 0 | 0 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
GK | 1 | Francisco Tomasino | 0 | 0 | 0 | 0 | 0 |
D | 17 | Mattias Tomasino | 0 | 0 | 0 | 0 | 0 |
F | 9 | Elochukwu Ozumba | 1 | 1 | 0 | 0 | 0 |
D | 4 | Nate Dearth | 1 | 0 | 0 | 0 | 0 |
MF | 6 | Riley Kelliher | 1 | 1 | 0 | 0 | 0 |
D | 25 | Cameron Mardan | 0 | 0 | 0 | 0 | 0 |
F | 8 | Mac Mazzola | 1 | 0 | 0 | 0 | 0 |
F | 21 | John Moderwell | 0 | 0 | 0 | 0 | 0 |
MF | 10 | Brandon Medina | 3 | 0 | 0 | 0 | 0 |
MF | 5 | Camden Buescher | 0 | 0 | 0 | 0 | 0 |
Substitutes | |||||||
MF | 14 | Matthew Moderwell | 0 | 0 | 0 | 0 | 0 |
F | 16 | Mike Roberge | 0 | 0 | 0 | 0 | 0 |
MF | 24 | Drew Rosenberg | 0 | 0 | 0 | 0 | 0 |
F | 23 | Getenet Tuji | 0 | 0 | 0 | 0 | 0 |
D | 26 | Benjamin Miller | 0 | 0 | 0 | 0 | 0 |
D | 3 | Andrew McLeod | 0 | 0 | 0 | 0 | 0 |
F | 20 | Ty Seager | 0 | 0 | 0 | 0 | 0 |
GK | 0 | Robbie White | 0 | 0 | 0 | 0 | 0 |
D | 11 | Jake Roberge | 0 | 0 | 0 | 0 | 0 |
MF | 22 | Emmett Gordon | 0 | 0 | 0 | 0 | 0 |
GK | 27 | Braden Thuraisingham | 0 | 0 | 0 | 0 | 0 |
MF | 18 | Sean Lynch | 1 | 0 | 0 | 0 | 0 |
D | 13 | Willis Griffith | 0 | 0 | 0 | 0 | 0 |
MF | 19 | Jeffrey Hopson | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 2 | 0 | 0 | 0 |
Goalkeepers
# | Name | Min. | GA | Saves |
---|---|---|---|---|
1 | Parker Siegfried | 110 | 0 | 2 |
Totals | 110 | 0 | 2 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
1 | Francisco Tomasino | 110 | 0 | 2 |
Totals | 110 | 0 | 2 |
Penalties
Ohio State | Northwestern |
---|---|
Jacob Goyen - Yellow Card | Mattias Tomasino - Yellow Card |
Devyn Etling - Red Card | Cameron Mardan - Yellow Card |
Joshua Jackson-Ketchup - Yellow Card | Sean Lynch - Yellow Card |
Match Statistics
Ohio State | Ohio State | |
8 | Shots | 9 |
2 | Shots on Goal | 2 |
13 | Fouls | 15 |
4 | Corner Kicks | 7 |
2 | Offsides | 4 |
2 | Yellow Cards | 3 |
1 | Red Cards | 0 |
2 | Saves | 2 |
Attempts: 0 Made: 0 | Penalties | Attempts: 0 Made: 0 |
Headlines
- SIMA Recruiting Roundup: August 8-14
- 2022 DI College Soccer Preview Content
- How Do I Get Scouted by TopDrawerSoccer?
- ECNL Announces 2021-22 Players of the Year
-
Three Thoughts: USA U20s 3, Ghana 0
- ECNL Boys Announces NTC Best XI
-
MLS Next All-Star Game Standouts
- 2022 Pac 12 Women's Soccer Preview
-
Five Key Players for the U.S. U20 WNT
-
Commitments: A Small-Town Success Story
IMG Top 150 Rankings