Box Score

Final - Regulation
Aug 30, 2019 7:00 PM
2 : 0
Attendance: 922
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
Walker Andriot 0 0 0 0 0
Majed Osman 1 1 0 0 0
Grant Dumler 0 0 0 0 0
Jacob Goodall 0 0 0 0 0
Taylor Crull 1 0 0 0 0
Payton Miller 0 0 0 1 0
Samson Sergi 3 2 1 0 0
Zachary Nelson 0 0 0 0 0
Derrick Otim 0 0 0 0 0
Alex Schupp 1 0 0 0 0
Jalen Brown 0 0 0 0 0
Substitutes
Todd Pratzner 1 0 0 0 0
Matthew Vasquenza 0 0 0 0 0
Cole McKinney 0 0 0 0 0
Kaleb Bayse 0 0 0 0 0
Cory Brown 0 0 0 0 0
Ian Vicars 0 0 0 0 0
Curtis Hansford 0 0 0 0 0
Joash Sutherland 0 0 0 0 0
Simen Hestnes 0 0 0 0 0
Colin Hanley 0 0 0 0 0
Matthew Nance 0 0 0 0 0
Josh Grant 0 0 0 0 0
Jake Ciricillo 0 0 0 0 0
Cameron Taylor 0 0 0 0 0
    Totals 7 3 1 1 0
Pos. # Name Sh SOG G A Fo
Tom Smart 0 0 0 0 0
Tor Saunders 0 0 0 0 0
David Egbo 3 2 0 0 0
Christian Lue Young 0 0 0 0 0
Daniel Strachan 1 1 0 0 0
Marco Milanese 1 1 0 0 0
Colin Biros 0 0 0 0 0
Diogo Pacheco 3 1 0 0 0
Sam Tojaga 3 0 0 0 0
D 11 Will Jackson 2 1 0 0 0
MF 10 JC Ngando 0 0 0 0 0
Substitutes
Skye Harter 0 0 0 0 0
Declan Watters 0 0 0 0 0
Peter Zecca 0 0 0 0 0
Pol Hernandez 0 0 0 0 0
Carlo Ritaccio 0 0 0 0 0
Leonard Sohn 0 0 0 0 0
Ivan Nikolic 0 0 0 0 0
Ricardo Ceballos 0 0 0 0 0
MF 13 Josef Paulus 0 0 0 0 0
Federico Serra 1 0 0 0 0
MF 15 Johnny Fitzgerald 0 0 0 0 0
Henrique Cruz 1 0 0 0 0
Bradley Chick 1 0 0 0 0
F 7 Nicolas Alt 0 0 0 0 0
Jonathan Boothe 0 0 0 0 0
Marko Gasparac 0 0 0 0 0
Cameron Victor 0 0 0 0 0
Jaden Wright 0 0 0 0 0
Kai Wagner 0 0 0 0 0
Grant Abbott 0 0 0 0 0
Natnael McDonald 0 0 0 0 0
Joe Bowles 0 0 0 0 0
    Totals 16 6 0 0 0

Goalkeepers

# Name Min. GA Saves
Zachary Nelson 90 0 6
  Totals 90 0 6
# Name Min. GA Saves
Tor Saunders 90 2 2
  Totals 90 2 2
Penalties
Xavier Akron
Jalen Brown - Yellow CardFederico Serra - Yellow Card

Match Statistics

7 Shots 16
4 Shots on Goal 6
8 Fouls 12
7 Corner Kicks 6
0 Offsides 3
1 Yellow Cards 1
0 Red Cards 0
6 Saves 2
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0