Box Score

Final - Regulation
Sep 9, 2019 10:00 PM
1 : 0
Attendance: 918
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
Derek Waldeck 1 0 0 0 0
Zach Ryan 3 2 1 0 0
Jared Gilbey 1 0 0 0 0
Tanner Beason 0 0 0 1 0
Matt Frank 0 0 0 0 0
Will Richmond 2 0 0 0 0
Keegan Hughes 1 1 0 0 0
Andrew Thomas 0 0 0 0 0
Ousseni Bouda 1 0 0 0 0
Logan Panchot 2 0 0 0 0
Charlie Wehan 1 1 0 0 0
Substitutes
Kyle Casey 0 0 0 0 0
Collin Liberty 0 0 0 0 0
Andrew Aprahamian 0 0 0 0 0
Matthew Radzihovsky 0 0 0 0 0
Jack O'Brien 0 0 0 0 0
Ryan Ludwick 0 0 0 0 0
Arda Bulut 1 0 0 0 0
Gabe Segal 0 0 0 0 0
Rhys De Sota 0 0 0 0 0
Marc Joshua 0 0 0 0 0
Kei Tomozawa 0 0 0 0 0
MF 6 Mark Fisher 0 0 0 0 0
Cameron Cilley 0 0 0 0 0
Keegan Tingey 0 0 0 0 0
MF 10 Carlo Agostinelli 0 0 0 0 0
    Totals 13 4 1 1 0
Pos. # Name Sh SOG G A Fo
Alvaro Quezada 0 0 0 0 0
Jose Ortiz 1 0 0 0 0
Michael Orozco 2 0 0 0 0
Victor Falck 2 0 0 0 0
D 2 Eddy Berumen 0 0 0 0 0
Ford Parker 0 0 0 0 0
Seamus McLaughlin 0 0 0 0 0
Carlos Becerra-Gomez 0 0 0 0 0
Lawrence Yamaguchi 0 0 0 0 0
Luca Mastrantonio 0 0 0 0 0
Substitutes
Leonel Alvarenga 0 0 0 0 0
Christian Bond-Flasza 0 0 0 0 0
Eder Oliva 0 0 0 0 0
MF 16 Oscar Cervantes 0 0 0 0 0
Christian Gutierrez 3 1 0 0 0
MF 6 Mario Anaya 0 0 0 0 0
Roberto Molina 0 0 0 0 0
Jalani Ambrose 0 0 0 0 0
Manuel Acosta 0 0 0 0 0
Drew Boyd 0 0 0 0 0
Jordan Martinez 0 0 0 0 0
Oscar Delgado 0 0 0 0 0
Axel Adler 0 0 0 0 0
Carlos Contreras 0 0 0 0 0
F 14 Rafael Espinoza 0 0 0 0 0
Kwabena Boateng 0 0 0 0 0
Diego Aragon 0 0 0 0 0
D 12 Ricardo Ibarra 1 1 0 0 0
Kelvin Neumetzler 0 0 0 0 0
Jorge Hernandez 0 0 0 0 0
    Totals 9 2 0 0 0

Goalkeepers

# Name Min. GA Saves
Matt Frank 90 0 3
Andrew Thomas 90 0 3
  Totals 180 0 6
# Name Min. GA Saves
Ford Parker 90 1 3
  Totals 90 1 3
Penalties

Match Statistics

13 Shots 10
4 Shots on Goal 3
16 Fouls 13
6 Corner Kicks 0
0 Offsides 2
1 Yellow Cards 0
0 Red Cards 0
3 Saves 3
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard