Box Score

Final - Regulation
Sep 27, 2019 12:00 AM
0 : 1
Attendance: 654
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
Edwyn Gutierrez 0 0 0 0 0
F 10 Issa Badawiya 0 0 0 0 1
Roberto Garcia-Vargas 2 0 0 0 1
MF 15 Adrian Medina 0 0 0 0 1
Kameron Bolden 0 0 0 0 0
MF 8 Carlos Osorio 0 0 0 0 1
Jacob Sowder 0 0 0 0 0
Agustin Guerrero 0 0 0 0 0
Caio Guazzelli 2 1 0 0 0
Olli Pirinen 0 0 0 0 0
Alan Perez 2 0 0 0 1
Substitutes
Ronaldo Lomeli 0 0 0 0 0
F 11 Dorian Morrison 0 0 0 0 2
Raul Guerrero 0 0 0 0 0
David Cabral 0 0 0 0 0
Joao Estevez 0 0 0 0 0
Jonick Pineda 0 0 0 0 0
Daniel Aguirre 4 1 0 0 0
Leonardo Targia 0 0 0 0 0
D 28 Freymar Omarrson 0 0 0 0 0
Carlos Gonzalez 0 0 0 0 0
Federico Ucar 2 1 0 0 1
Ivan Cano 0 0 0 0 0
Adolfo Magana 0 0 0 0 0
Hugo Magana Jr 0 0 0 0 0
Matthew Mitiku 0 0 0 0 0
Seth Burum 0 0 0 0 0
MF 9 Alex Jung 0 0 0 0 0
GK 1 Carlos Gonzalez 0 0 0 0 0
David Calva 0 0 0 0 0
    Totals 12 3 0 0 8
Pos. # Name Sh SOG G A Fo
Keegan Smith 6 3 1 0 1
D 4 Dan Savory 0 0 0 1 1
MF 10 Marvin Schmiege 1 0 0 0 1
MF 8 Darragh Vieyra 1 0 0 0 0
MF 11 Torrey DeArmas 2 0 0 0 0
D 6 Merlin Hoeckendorff 0 0 0 0 1
Thomas Olsen 0 0 0 0 0
MF 3 Gustav Brandt 0 0 0 0 0
F 12 Michael Neher 0 0 0 0 0
F 21 Sean Mullan 1 0 0 0 1
MF 28 Felipe Toscano 0 0 0 0 2
Miguel Berry 6 3 1 0 1
D 6 Aaron Frey 0 0 0 0 1
D 4 Henry Lander 0 0 0 1 1
MF 10 Freddy Polzer 1 0 0 0 1
Substitutes
Shane Thompson 1 1 0 0 0
D 14 Jose Merlo 0 0 0 0 0
MF 16 Connor O'Neill 0 0 0 0 0
Ryan Camara 0 0 0 0 0
D 15 Patrick Zimmer 0 0 0 0 0
D 2 Parker Price 0 0 0 0 0
Alex Stimpfl 0 0 0 0 0
MF 27 Jose Arriola 0 0 0 0 1
MF 18 Ulber Perez 0 0 0 0 0
D 19 Aaron Zepeda 0 0 0 0 0
MF 23 Djordje Babic 0 0 0 0 0
F 26 Patrick McGrath 0 0 0 0 0
MF 29 Cian Kennedy 0 0 0 0 0
GK 0 Matt Wiher 0 0 0 0 0
Michael Thilenius 0 0 0 0 0
    Totals 19 7 2 2 12

Goalkeepers

# Name Min. GA Saves
Edwyn Gutierrez 90 1 3
Leonardo Targia 0 0 0
Carlos Gonzalez 0 0 0
1 Carlos Gonzalez 0 0 0
David Calva 0 0 0
  Totals 90 1 3
# Name Min. GA Saves
Thomas Olsen 90 0 3
0 Matt Wiher 0 0 0
  Totals 90 0 3
Penalties
UC Riverside San Diego
Edwyn Gutierrez - Yellow CardKeegan Smith - Yellow Card
Adrian Medina - Yellow CardMerlin Hoeckendorff - Yellow Card
Daniel Aguirre - Yellow CardMiguel Berry - Yellow Card
Aaron Frey - Yellow Card

Match Statistics

12 Shots 12
3 Shots on Goal 4
8 Fouls 8
1 Corner Kicks 3
6 Offsides 1
3 Yellow Cards 2
0 Red Cards 0
3 Saves 3
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard