Box Score

Final - Regulation
Apr 11, 2021 4:00 PM
1 : 3
Attendance: 105

Rosters

Pos. # Name Sh SOG G A Fo
Nicholas Lapinid 0 0 0 0 0
Younes Dayekh 0 0 0 0 0
Phillipe van der Lof 3 1 0 0 2
Lucas Andrews 3 1 0 0 1
D 13 Carson Wyatt 1 0 0 0 2
Sebastian Schacht 2 2 1 0 3
Miguel Bowden 0 0 0 0 1
Valentin Kurz 1 0 0 0 2
Boyd Curry 2 1 0 0 1
D 2 Christian Engmann 2 0 0 0 0
D 3 Louis Sterobo 0 0 0 0 0
F 12 Andrew Rotter 0 0 0 0 3
Substitutes
Paul Ramsey 0 0 0 0 0
Greg Brighton 0 0 0 0 0
MF 10 Cade Cowan 0 0 0 0 0
James Person 0 0 0 0 0
GK 0 Kashope Oladapo 0 0 0 0 0
Zackary Littman 0 0 0 0 0
David Brog 2 1 0 0 0
GK 28 Jackson Buck 0 0 0 0 0
D 6 Ethan Szuchan 0 0 0 0 0
Mubarak Haruna 0 0 0 0 0
F 15 Arzan Todywalla 0 0 0 0 0
D 17 Joe Vokins 0 0 0 0 0
MF 18 Brophy Howard 0 0 0 0 0
F 20 Tyler Hardin 2 0 0 0 1
D 24 Timothy Stephens 2 0 0 0 0
D 8 Andre Hoglin 0 0 0 0 0
D 22 Cole Barrett 0 0 0 0 0
    Totals 20 6 1 0 16
Pos. # Name Sh SOG G A Fo
Jacob Jackson 0 0 0 0 0
Nick Dauchot 0 0 0 0 1
Dylan Shockey 0 0 0 0 1
Leo Zulli 1 1 0 1 1
Gerardo Lopez 0 0 0 0 2
Bastien Oberli 2 1 0 0 0
CJ Neville 0 0 0 0 1
Noel Caliskan 3 3 2 0 1
Duhaney Williams 1 0 0 2 0
Narciso Cervantes 1 1 0 0 0
Ronaldo Brown 3 1 1 1 2
Substitutes
Corbin Mercado 0 0 0 0 0
Alec Bakkeby 0 0 0 0 0
Mitchell Wilson 0 0 0 0 0
Jack Sauls 0 0 0 0 2
Alexander Liu 0 0 0 0 0
Nathan Franco 0 0 0 0 0
GK 31 Massimo Oedekoven Pomponi 0 0 0 0 0
Wils Martin 0 0 0 0 0
Christian Wood 0 0 0 0 0
Derek Goodman 0 0 0 0 0
D 12 Tyler Trusner 0 0 0 0 0
MF 23 Steven Anderson 2 1 0 0 0
MF 6 Aiden Spagnoli 0 0 0 0 0
Humoud Al-Ghanim 0 0 0 0 0
MF 33 Eli Armstrong 0 0 0 0 0
F 22 Carson Kendall 0 0 0 0 1
MF 13 Braden Fidelak 0 0 0 0 1
    Totals 13 8 3 4 13

Goalkeepers

# Name Min. GA Saves
Nicholas Lapinid 90 3 5
0 Kashope Oladapo 0 0 0
Zackary Littman 0 0 0
28 Jackson Buck 0 0 0
  Totals 90 3 5
# Name Min. GA Saves
Jacob Jackson 90 1 5
Mitchell Wilson 0 0 0
31 Massimo Oedekoven Pomponi 0 0 0
  Totals 90 1 5
Penalties
St. Mary's (CA) Loyola Marymount
Lucas Andrews - Yellow CardNick Dauchot - Yellow Card
Miguel Bowden - Yellow CardCJ Neville - Red Card

Match Statistics

19 Shots 13
6 Shots on Goal 8
14 Fouls 13
7 Corner Kicks 4
2 Offsides 3
2 Yellow Cards 1
0 Red Cards 1
5 Saves 5
Attempts: 1 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard