Box Score

Final - Regulation
Oct 13, 2022 5:00 PM
1 : 2
Attendance: 118
Scoring Summary
West Virginia Texas
Jilly Shimkin (G 34')
Trinity Byars (G 58')
Jilly Shimkin (A 58')

Rosters

Pos. # Name Sh SOG G A Fo
Jordan Brewster 0 0 0 0 0
Lauren Segalla 3 2 0 0 0
F 18 Dilary Heredia-Beltran 2 1 1 0 4
MF 12 Maya McCutcheon 0 0 0 0 3
MF 4 AJ Rodriguez 0 0 0 0 0
MF 15 Lilly McCarthy 0 0 0 1 1
D 2 Mackenzie Aunkst 0 0 0 0 0
GK 00 Kayza Massey 0 0 0 0 0
D 26 Julianne Vallerand 0 0 0 0 0
Gabrielle Robinson 0 0 0 0 2
D 23 Maddie Moreau 0 0 0 0 1
Substitutes
MF 10 Isabel Loza 0 0 0 0 1
Aaliyah Scott 0 0 0 0 0
MF 22 Chloe Adler 0 0 0 0 1
GK 30 Kassidy Roshong 0 0 0 0 0
Samone Knight 0 0 0 0 0
Ruby Teixeira 0 0 0 0 0
Maddie Murphy 0 0 0 0 0
GK 28 Mackenzie Smith 0 0 0 0 0
F 27 Natalie Zibinskas 0 0 0 0 0
MF 6 Emma Dotson 0 0 0 0 0
Rhea Kijowski 0 0 0 0 0
F 7 Emily Thompson 1 0 0 0 0
F 25 Leah Sparacio 0 0 0 0 0
F 1 Aria Bilal 0 0 0 0 0
MF 17 Iman Mustafa 0 0 0 0 0
D 13 Annika Leslie 0 0 0 0 0
D 21 Lisa Schöppl 0 0 0 0 0
MF 16 Reagan Mallia 0 0 0 0 0
F 20 Taylor White 0 0 0 0 1
    Totals 6 3 1 1 14
Pos. # Name Sh SOG G A Fo
Savannah Madden 0 0 0 0 0
Carlee Allen 0 0 0 0 0
Mackenzie McFarland 0 0 0 0 0
F 15 Trinity Byars 2 1 1 0 3
MF 27 Ashlyn Miller 2 1 0 0 0
Emma Regan 0 0 0 0 0
D 25 Lauren Lapomarda 1 1 0 0 3
MF 11 Jilly Shimkin 3 2 1 1 0
D 23 Emily Jane (EmJ) Cox 3 2 0 0 1
F 12 Liz Worden 0 0 0 0 2
F 13 Holly Ward 1 1 0 0 1
Substitutes
Cameron Brooks 0 0 0 0 0
Madison Hogue 0 0 0 0 0
Sydney Nobles 0 0 0 0 1
Lauryn Oliver 0 0 0 0 0
MF 10 Lexi Missimo 0 0 0 0 0
MF 55 Sophia Claros 0 0 0 0 0
MF 8 Avery Vander Ven 0 0 0 0 0
MF 24 Taylor Dellosso 0 0 0 0 0
GK 28 Megan Hogate 0 0 0 0 0
D 22 Breana Thompson 0 0 0 0 0
Teni Akindoju 2 0 0 0 0
GK 00 Kendall Sproat 0 0 0 0 0
D 20 Charlotte Bluemel 0 0 0 0 0
MF 30 Sydney Cox 0 0 0 0 0
MF 6 Amelia Abbott 0 0 0 0 0
MF 4 Olivia Ahern 0 0 0 0 0
D 21 Toni Lopez 0 0 0 0 0
D 29 Katie Morgan 0 0 0 0 0
    Totals 14 8 2 1 11

Goalkeepers

# Name Min. GA Saves
30 Kassidy Roshong 0 0 0
Maddie Murphy 0 0 0
28 Mackenzie Smith 0 0 0
00 Kayza Massey 90 2 5
  Totals 90 2 5
# Name Min. GA Saves
Savannah Madden 90 1 2
Madison Hogue 0 0 0
28 Megan Hogate 0 0 0
00 Kendall Sproat 0 0 0
  Totals 90 1 2
Penalties
West Virginia Texas
Jordan Brewster - Red CardHolly Ward - Yellow Card

Match Statistics

6 Shots 14
3 Shots on Goal 8
14 Fouls 11
3 Corner Kicks 7
2 Offsides 2
2 Yellow Cards 1
1 Red Cards 0
5 Saves 2
Attempts: 0 Made: 0 Penalties Attempts: 1 Made: 0

Recaps and Highlights

Return to Scoreboard