Box Score
					Final - Regulation
				
				
				
				
			Scoring Summary
					| UC Irvine | Washington State | 
|---|---|
| Clara Samson (G 46') | |
| Ella Colombini (A 46') | |
| Mihaela Perez (A 46') | |
| Suus De Bakker (G 82') | |
| Ella Colombini (A 82') | |
| Mihaela Perez (A 82') | 
Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo | 
|---|---|---|---|---|---|---|---|
| F | 3 | Mia Colombini | 3 | 1 | 0 | 0 | 0 | 
| D | 5 | Suus De Bakker | 1 | 1 | 1 | 0 | 1 | 
| D | 6 | Ivy Williams | 2 | 0 | 0 | 0 | 2 | 
| MF | 4 | Ella Colombini | 1 | 0 | 0 | 2 | 0 | 
| D | 36 | Hailey Clingan | 0 | 0 | 0 | 0 | 0 | 
| F | 20 | Ariane Haysman Boaler | 4 | 2 | 0 | 0 | 4 | 
| F | 7 | Clara Samson | 3 | 2 | 1 | 0 | 3 | 
| D | 21 | Mihaela Perez | 0 | 0 | 0 | 2 | 0 | 
| MF | 2 | Mirayah Villalpando | 2 | 0 | 0 | 0 | 2 | 
| GK | 00 | Laurynn Ziller | 0 | 0 | 0 | 0 | 0 | 
| MF | 11 | Trinity Morales | 2 | 0 | 0 | 0 | 2 | 
| Substitutes | |||||||
| MF | 18 | Aislynn Crowder | 0 | 0 | 0 | 0 | 0 | 
| MF | 39 | Jenika Davis | 0 | 0 | 0 | 0 | 0 | 
| F | 10 | Fiona Shin | 1 | 1 | 0 | 0 | 0 | 
| MF | 13 | Kori Pickelle | 0 | 0 | 0 | 0 | 2 | 
| MF | 35 | Milan Heisdorf | 0 | 0 | 0 | 0 | 0 | 
| GK | 1 | Savanna Arruda | 0 | 0 | 0 | 0 | 0 | 
| D | 14 | Amelia Sitton | 0 | 0 | 0 | 0 | 0 | 
| MF | 26 | Mia Rodriguez | 0 | 0 | 0 | 0 | 0 | 
| MF | 17 | Chifumi Sasaki | 0 | 0 | 0 | 0 | 1 | 
| D | 28 | Kamryn Taylor | 0 | 0 | 0 | 0 | 0 | 
| GK | 99 | Kamilah Jones | 0 | 0 | 0 | 0 | 0 | 
| F | 29 | Gianna Costello | 1 | 0 | 0 | 0 | 1 | 
| D | 19 | Sophia Speziale | 0 | 0 | 0 | 0 | 0 | 
| F | 30 | Mara Cochon | 0 | 0 | 0 | 0 | 0 | 
| D | 15 | Gracie Haley | 0 | 0 | 0 | 0 | 0 | 
| D | 8 | Alissey Fang | 0 | 0 | 0 | 0 | 0 | 
| D | 25 | Jasmyne Wheeler | 0 | 0 | 0 | 0 | 1 | 
| MF | 23 | Malaina Duro | 0 | 0 | 0 | 0 | 0 | 
| F | 22 | Kelsey Swyney | 0 | 0 | 0 | 0 | 0 | 
| Totals | 20 | 7 | 2 | 4 | 19 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo | 
|---|---|---|---|---|---|---|---|
| F | 21 | Jordyn Young | 4 | 1 | 0 | 0 | 1 | 
| GK | 1 | Keara Fitzgerald | 0 | 0 | 0 | 0 | 0 | 
| D | 33 | Jenna Studer | 0 | 0 | 0 | 0 | 0 | 
| D | 26 | Peyton Price | 1 | 1 | 0 | 0 | 0 | 
| D | 8 | Alena Watts | 2 | 1 | 0 | 0 | 2 | 
| F | 3 | Journey Middleborn | 2 | 0 | 0 | 0 | 3 | 
| MF | 18 | Isabelle Wright | 0 | 0 | 0 | 0 | 0 | 
| MF | 25 | Ava Ghoreishi | 3 | 0 | 0 | 0 | 6 | 
| D | 5 | Keira Mitchell | 0 | 0 | 0 | 0 | 2 | 
| D | 19 | Maggie Mace | 1 | 1 | 0 | 0 | 4 | 
| MF | 10 | Audrey Shackelford | 2 | 0 | 0 | 0 | 0 | 
| Substitutes | |||||||
| D | 14 | Brooke Brown | 0 | 0 | 0 | 0 | 0 | 
| GK | 0 | Zora Standifer | 0 | 0 | 0 | 0 | 0 | 
| D | 23 | Ashle Reese | 0 | 0 | 0 | 0 | 0 | 
| F | 4 | Delanie Corcoran | 0 | 0 | 0 | 0 | 0 | 
| D | 2 | Aaya McLyn | 0 | 0 | 0 | 0 | 0 | 
| F | 31 | Becca Skinner | 0 | 0 | 0 | 0 | 0 | 
| D | 11 | Maizy Kluksdal | 0 | 0 | 0 | 0 | 0 | 
| MF | 13 | Jamuna Williams | 0 | 0 | 0 | 0 | 0 | 
| D | 20 | Denise Pugh | 0 | 0 | 0 | 0 | 0 | 
| F | 29 | Hannah James | 0 | 0 | 0 | 0 | 0 | 
| F | 24 | Rhen Ericson | 0 | 0 | 0 | 0 | 0 | 
| GK | 00 | Sidney Venier | 0 | 0 | 0 | 0 | 0 | 
| MF | 7 | Ana de los Santos | 0 | 0 | 0 | 0 | 1 | 
| F | 9 | Kalia Franklin | 0 | 0 | 0 | 0 | 0 | 
| F | 12 | Emery Streets | 0 | 0 | 0 | 0 | 0 | 
| MF | 16 | Maddie Martin | 0 | 0 | 0 | 0 | 0 | 
| D | 17 | Meg Devall | 0 | 0 | 0 | 0 | 0 | 
| F | 32 | Abigail Siddall | 0 | 0 | 0 | 0 | 0 | 
| F | 22 | Elliotte Kortus | 0 | 0 | 0 | 0 | 2 | 
| Totals | 15 | 4 | 0 | 0 | 21 | ||
Goalkeepers
| # | Name | Min. | GA | Saves | 
|---|---|---|---|---|
| 1 | Savanna Arruda | 0 | 0 | 0 | 
| 99 | Kamilah Jones | 0 | 0 | 0 | 
| 00 | Laurynn Ziller | 90 | 0 | 3 | 
| Totals | 90 | 0 | 3 | 
| # | Name | Min. | GA | Saves | 
|---|---|---|---|---|
| 1 | Keara Fitzgerald | 90 | 2 | 5 | 
| 0 | Zora Standifer | 0 | 0 | 0 | 
| 00 | Sidney Venier | 0 | 0 | 0 | 
| Totals | 90 | 2 | 5 | 
Penalties
				| UC Irvine | Washington State | 
|---|---|
| Kori Pickelle - Yellow Card | Journey Middleborn - Yellow Card | 
| Ariane Haysman Boaler - Yellow Card | Ava Ghoreishi - Red Card | 
| Mirayah Villalpando - Yellow Card | Keira Mitchell - Yellow Card | 
| Maggie Mace - Yellow Card | 
Match Statistics
Headlines
- Recruiting Roundup: October 27-Nov. 2
- Tracking Division I Coaching Changes
- How Do I Get Scouted by TopDrawerSoccer?
- 
		        	Midwest High School Roundup - Nov.
					  
- 
		        	2026 Men's DI Recruiting Class Rankings
					  
- 
		        	Rocky Mountain High School Roundup
					  
- TDS Girls Regional Rankings: Class of 2029
- TDS Women's Player of the Year Leaderboard
- 
		        	Best of Men's College Soccer Week 10
					  
- U17 WNT Falls in PK Shootout at World Cup
        IMG Academy Top 200/150 Rankings
    
    
    
    
