Box Score

Final - Regulation
Brown 4
1-0-0
Aug 28, 2026 4:00 PM
2 : 0
Attendance:
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
F 9 Carlo Brown 2 1 0 0 0
F 10 Lorenzo Amaral 4 3 1 0 0
1 Max Pfaffman 0 0 0 0 0
MF 5 Mathias Hille 0 0 0 0 0
MF 6 Sergio Canos Seneci 0 0 0 0 1
MF 7 Marshall Treese 0 0 0 1 0
MF 8 James Snaith 0 0 0 0 0
D 16 Shayne Thompson 0 0 0 0 0
MF 18 Zion Wharton 0 0 0 0 0
D 28 Carter Smith 0 0 0 1 2
3 Alexander Sauerbrei 0 0 0 0 0
Substitutes
D 4 Stefano D'Agostini 0 0 0 0 0
D 12 Nicholas Sanchez 0 0 0 0 1
D 13 Isaiah Robledo 0 0 0 0 0
F 14 Mateo Pereyra 1 1 0 0 0
D 15 Tyler Teixeira 0 0 0 0 0
F 17 Donovan Mark 0 0 0 1 1
MF 20 Ethan Rabel 0 0 0 1 0
F 21 Kitan Akindele 0 0 0 0 0
D 22 Luke Harrell 0 0 0 0 0
MF 24 Sawyer Turiace 2 1 1 0 2
F 27 Solomon Powell 0 0 0 0 0
MF 29 Roman Novy-Marx 0 0 0 0 0
GK 32 Graham Kois 0 0 0 0 0
30 Benjamin Voellmicke 0 0 0 0 0
    Totals 9 6 2 4 7
Pos. # Name Sh SOG G A Fo
21 POL BOTA 1 0 0 0 0
25 BAKIR OMERCEVIC 0 0 0 0 0
MF 6 FILIPE LEMOS 0 0 0 0 1
MF 3 LUKE FISCELLA 0 0 0 0 2
9 ALI TALEB 2 2 0 0 0
10 MATHEUS GUIMARAES 0 0 0 0 2
22 SANTIAGO ARROYAVE 0 0 0 0 0
F 19 AIDEN WILLIAMS MCCRACKEN 0 0 0 0 2
MF 11 ANDRES LAZO 0 0 0 0 0
16 LORENZO GARBARINO 0 0 0 0 0
1 Garrett Smith 0 0 0 0 0
Substitutes
24 KAI JAMES HERD 0 0 0 0 0
13 ALEIX CELMA 0 0 0 0 1
GK 32 SHANE ANTAO 0 0 0 0 0
23 RICHARD HENRY 1 0 0 0 3
MF 2 GAGE ESTEP 0 0 0 0 0
30 TREVOR PEGG 2 0 0 0 0
39 Brady FitzGerald 0 0 0 0 0
28 Rafael Capella 0 0 0 0 0
0 Christopher Nguyen 0 0 0 0 0
34 Renford Morgan 1 0 0 0 1
35 Javier Trujillo 0 0 0 0 0
37 Darsein Gabriel 1 0 0 0 0
29 Brian Valdovinos Oliveros 0 0 0 0 0
17 Salvador Fernandes 1 1 0 0 1
27 Andrew Miranda 0 0 0 0 0
42 Justin Martinez 0 0 0 0 0
33 Matias Goncalves 0 0 0 0 0
    Totals 9 3 0 0 13

Goalkeepers

# Name Min. GA Saves
  Totals 0 0 0
# Name Min. GA Saves
  Totals 0 0 0
Penalties
Brown New Haven
Lorenzo Amaral - Yellow CardGAGE ESTEP - Yellow Card
Carter Smith - Yellow CardANDRES LAZO - Yellow Card
LORENZO GARBARINO - Yellow Card

Match Statistics

9 Shots 9
6 Shots on Goal 3
7 Fouls 13
5 Corner Kicks 7
3 Offsides 5
2 Yellow Cards 3
0 Red Cards 0
3 Saves 4
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard