Box Score

Final - Regulation
Sep 12, 2026 4:00 PM
1 : 1
Attendance:
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
MF 28 Jasen Bottini 0 0 0 0 1
F 21 Victor Andersson 0 0 0 1 1
D 26 Damian Taraska 0 0 0 0 0
14 AARON RODRIGUES 0 0 0 0 1
MF 23 BRADY ORENDAC 1 1 1 0 3
D 4 LEO ZONTA 0 0 0 0 1
GK 1 HERMAN SEIERSTAD JOHNSEN 0 0 0 0 0
D 2 RAUL GARCIA 2 0 0 0 3
D 22 TOMMY DAMIANO 1 0 0 0 0
D 25 ERIC PALEI 1 0 0 1 0
MF 6 SEAN CADIGAN 0 0 0 0 1
Substitutes
MF 23 Jessy Bichler 0 0 0 0 0
20 MARCO LI VIGNI 0 0 0 0 0
D 3 LUIS CARRASCO 0 0 0 0 0
F 8 JAVIER LOSA MOYA 0 0 0 0 0
D 15 MARCO PANTANO 0 0 0 0 0
13 IAN BRUNET 0 0 0 0 0
19 BRENDAN TANSEY 0 0 0 0 0
MF 21 JT LYNCH 0 0 0 0 0
F 28 ROKAS JARUSEVICIUS 0 0 0 0 1
18 Andrea Croce 0 0 0 0 0
16 Colin Volpe 0 0 0 0 0
30 Jason King 0 0 0 0 0
0 Matthew Link 0 0 0 0 0
    Totals 5 1 1 2 12
Pos. # Name Sh SOG G A Fo
F 31 LEWIS MATTON 4 2 0 1 1
D 2 ANTHONY GRODZKI 0 0 0 0 2
MF 6 JACK BENHAM 0 0 0 0 4
F 7 BASTIAN CARLMAN 2 2 1 0 0
D 4 JOEL BONA 0 0 0 0 0
MF 15 SEAN KEANE 0 0 0 0 1
D 16 PIETRO SANTI 0 0 0 0 1
MF 8 JAMES YORK 0 0 0 0 0
GK 13 MILO RISENHOOVER 0 0 0 0 0
F 23 BEN SCHULZ 0 0 0 0 2
11 Lewis Johnson 1 0 0 0 0
Substitutes
MF 17 DAVID CITRON 1 0 0 0 0
MF 20 HENRI POLL 1 0 0 0 3
MF 21 MARC PERKUHN 0 0 0 0 2
D 29 RYNER BOONE 0 0 0 0 0
MF 24 AXEL RUBEN 0 0 0 0 0
MF 25 CHARLIE BLAIR 0 0 0 0 0
MF 35 KONSTANTINOS KARAGEORGIS 0 0 0 0 0
F 36 DYLAN WAUCHOPE 0 0 0 0 0
32 Rome Strongin 0 0 0 0 0
39 Aidan GaNun 0 0 0 0 0
33 Owen Haviland 0 0 0 0 0
34 Lucas Menchaca 0 0 0 0 0
18 Jordan Hoey 0 0 0 0 0
27 Patrick Staszewski 0 0 0 0 0
28 Hayes Laibe 0 0 0 0 0
22 Tristan Armani 0 0 0 0 0
    Totals 9 4 1 1 16

Goalkeepers

# Name Min. GA Saves
  Totals 0 0 0
# Name Min. GA Saves
  Totals 0 0 0
Penalties

Match Statistics

5 Shots 9
1 Shots on Goal 4
12 Fouls 16
2 Corner Kicks 5
1 Offsides 0
1 Yellow Cards 0
0 Red Cards 0
3 Saves 0
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard