Box Score

Final - Regulation
Sep 1, 2026 1:00 PM
3 : 1
Attendance:
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
MF 23 ZACH RABADI 0 0 0 0 2
D 27 ADRIAN MATUTE 0 0 0 0 1
MF 19 JACK BOCHENSKI 0 0 0 0 1
F 11 YACOUBA BAMBA 0 1 0 1 1
F 10 MILTON MANCIAS MAGANA 0 1 0 0 3
F 17 NICO LOAIZA 0 4 1 0 0
MF 31 DREW LENNON 0 0 0 0 0
MF 8 ERIK POPP 0 0 0 0 0
D 5 NOAH HECHLER 0 1 0 0 0
MF 4 ANTHONY TRAUBE 0 2 1 0 0
GK 1 JAMES CINTRON 0 0 0 0 0
Substitutes
F 9 BRIAN ESCOBAR 0 0 0 0 0
F 20 ZACH TANNER 0 0 0 0 0
MF 7 IMARI HARRIS 0 2 1 0 1
    Totals 0 11 3 1 9
Pos. # Name Sh SOG G A Fo
GK 0 MICHAEL KARCHER 0 0 0 0 0
D 4 RYAN MORRIS 0 0 0 0 0
MF 8 JACK DORSEY 0 0 0 0 0
D 16 MATT GUILIANO 0 0 0 0 0
D 15 DECLAN CROWLEY 0 0 0 0 0
MF 18 SHANE CROWLEY 0 0 0 0 1
MF 23 LOGAN WEITZMANN 0 0 0 0 0
MF 22 JOSEPH CAROFANO 0 1 0 1 1
F 26 KOFI SARFOH 0 1 1 0 1
MF 25 CAUAN SOUZA 0 0 0 0 1
MF 24 EAMONN KELLEY 0 0 0 0 2
Substitutes
D 2 MATTHEW HEFFERON 0 0 0 0 1
MF 30 DILLAN AKINC 0 0 0 0 0
MF 7 LONDON ABBOTT 0 0 0 0 0
D 12 LUKE DANILE 0 0 0 0 0
F 11 LUKE INGBER 0 0 0 0 0
MF 10 MAX BERGER 0 0 0 0 1
F 31 GAVIN BLAKE 0 0 0 0 0
MF 36 DAVID DOLORES 0 0 0 0 2
MF 14 DIOGO CHARRAZ 0 0 0 0 0
D 19 JULIAN BADGER 0 0 0 0 0
    Totals 0 2 1 1 10

Goalkeepers

# Name Min. GA Saves
1 JAMES CINTRON 90 0 0
  Totals 90 0 0
# Name Min. GA Saves
0 MICHAEL KARCHER 90 0 0
  Totals 90 0 0
Penalties
SUNY Oneonta Union
ANTHONY TRAUBE - Yellow CardRYAN MORRIS - Yellow Card
JOSEPH CAROFANO - Yellow Card

Match Statistics

0 Shots 0
11 Shots on Goal 2
9 Fouls 10
9 Corner Kicks 3
5 Offsides 2
1 Yellow Cards 2
0 Red Cards 0
1 Saves 8
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard