Box Score
Final - Regulation
Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Billy Knutsen | 0 | 0 | 0 | 0 | 0 | ||
| Chris Kuramoto | 1 | 0 | 0 | 0 | 0 | ||
| Patrick Mehlert | 3 | 0 | 0 | 0 | 0 | ||
| Colin Seigfried | 2 | 0 | 0 | 0 | 0 | ||
| Cristobal Soto | 0 | 0 | 0 | 0 | 0 | ||
| Mark Plaisance | 2 | 1 | 0 | 0 | 0 | ||
| Conor Osborne | 3 | 2 | 0 | 0 | 0 | ||
| Jake Weinreb | 0 | 0 | 0 | 0 | 0 | ||
| Jake Garcia | 0 | 0 | 0 | 0 | 0 | ||
| Dale Ludwig | 3 | 2 | 0 | 0 | 0 | ||
| Chris Fanet | 0 | 0 | 0 | 0 | 0 | ||
| Substitutes | |||||||
| Christian Robbs | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Hauschild | 1 | 0 | 0 | 0 | 0 | ||
| Charlie Hunter | 1 | 1 | 0 | 0 | 0 | ||
| Matt Kerman | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Manley | 0 | 0 | 0 | 0 | 0 | ||
| Sam Agre | 0 | 0 | 0 | 0 | 0 | ||
| Lucas Belanger | 0 | 0 | 0 | 0 | 0 | ||
| Brad Bozych | 0 | 0 | 0 | 0 | 0 | ||
| Tanner Giles-Tucker | 0 | 0 | 0 | 0 | 0 | ||
| Joe Iraola | 0 | 0 | 0 | 0 | 0 | ||
| Kibundila Mbaluku | 0 | 0 | 0 | 0 | 0 | ||
| Michael Cherry | 2 | 1 | 0 | 0 | 0 | ||
| Haden Cosman | 0 | 0 | 0 | 0 | 0 | ||
| Devon Orben | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Schreer | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 18 | 7 | 0 | 0 | 0 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Kyle Breitmeyer | 3 | 1 | 0 | 0 | 0 | ||
| Sam Duininck | 1 | 1 | 1 | 0 | 0 | ||
| Jamie Foxwell | 0 | 0 | 0 | 0 | 0 | ||
| Sam Chappell | 0 | 0 | 0 | 0 | 0 | ||
| Jonatan Torres | 2 | 1 | 0 | 0 | 0 | ||
| Blessing Tahuona | 1 | 0 | 0 | 0 | 0 | ||
| Tanner Wilcox | 0 | 0 | 0 | 0 | 0 | ||
| Tim Harbison | 0 | 0 | 0 | 0 | 0 | ||
| Sachem Wilson | 1 | 1 | 0 | 1 | 0 | ||
| David Gray | 1 | 0 | 0 | 0 | 0 | ||
| Murphy Short | 0 | 0 | 0 | 1 | 0 | ||
| Substitutes | |||||||
| Juan J. Nino | 0 | 0 | 0 | 0 | 0 | ||
| Josiah Austin | 0 | 0 | 0 | 0 | 0 | ||
| Henry Reyes, Jr. | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Sebold | 0 | 0 | 0 | 0 | 0 | ||
| Scott Sutarik | 0 | 0 | 0 | 0 | 0 | ||
| Ernest Siaw | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Lee | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Bullock | 0 | 0 | 0 | 0 | 0 | ||
| Kurt Meyers | 0 | 0 | 0 | 0 | 0 | ||
| Brady Mazzei | 0 | 0 | 0 | 0 | 0 | ||
| Conner Fleming | 0 | 0 | 0 | 0 | 0 | ||
| Luis Chavez | 0 | 0 | 0 | 0 | 0 | ||
| Will Coleman | 0 | 0 | 0 | 0 | 0 | ||
| Victor Portillo | 0 | 0 | 0 | 0 | 0 | ||
| Oluwatomiwa Kosoko | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 9 | 4 | 1 | 2 | 0 | ||
Goalkeepers
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Billy Knutsen | 90 | 1 | 3 | |
| Totals | 90 | 1 | 3 |
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Sam Chappell | 90 | 0 | 7 | |
| Totals | 90 | 0 | 7 |
Penalties
| American | Liberty |
|---|---|
| Mark Plaisance - Yellow Card | Kyle Breitmeyer - Yellow Card |
| Charlie Hunter - Yellow Card | Sam Chappell - Yellow Card |
| Michael Cherry - Yellow Card | Blessing Tahuona - Yellow Card |
| David Gray - Yellow Card |
Match Statistics
Headlines
- Recruiting Roundup: October 20-26
- How Do I Get Scouted by TopDrawerSoccer?
- U17 WNT Dominates Norway in a 5-0 Win
- Women's D2, D3, NAIA Weekly Recap
-
Pacific NW High School Roundup - Oct.
- Men's D2, D3, NAIA Weekly Recap
- Under-16 BNT Roster for Spain Training Camp
- TopDrawerSoccer TeamRank Update - Boys
-
Commitments: Making a Way to Ole Miss
- TDS Women's Player of the Year Leaderboard
IMG Academy Top 200/150 Rankings