Box Score

Final - Regulation
Nov 9, 2013 10:00 PM
2 : 0
Attendance: 12805
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
Fifi Baiden 1 0 0 0 0
Kevin Garcia-Lopez 2 0 0 1 0
Achille Campion 0 0 0 0 0
Adam Carn-Saferstein 0 0 0 0 0
Goffin Boyoko 5 3 1 1 0
Duncan Backus 1 0 0 0 0
Joshua McNeely 0 0 0 0 0
Nick DePuy 1 0 0 0 0
Ismaila Jome 3 1 0 0 0
Drew Murphy 0 0 0 1 0
Substitutes
Daniel Welsh 1 0 0 0 0
Austin Mansker 0 0 0 0 0
Reed McKenna 3 2 0 0 0
Peter Schmetz 0 0 0 0 0
Mathew Glodack 0 0 0 0 0
Charlie Miller 1 1 1 0 0
Isaiah Trejo 0 0 0 0 0
Brandon Brockway 0 0 0 0 0
Adis Islamovic 0 0 0 0 0
Paul Ehmann 1 0 0 0 0
Gonzalo Gelso 0 0 0 0 0
Connor Carman 0 0 0 0 0
Andy Perez 0 0 0 0 0
John Rehl 0 0 0 0 0
Armand Bagramyan 0 0 0 0 0
    Totals 19 7 2 3 0
Pos. # Name Sh SOG G A Fo
George Malki 2 0 0 0 0
Steve Palacios 0 0 0 0 0
Mackenzie Pridham 1 0 0 0 0
Connor Drechsler 0 0 0 0 0
Chase Minter 1 0 0 0 0
Kody Wakasa 0 0 0 0 0
Kip Colvey 0 0 0 0 0
Mike Hocker 0 0 0 0 0
Ariel Lassiter 2 2 0 0 0
Ruben Duran 0 0 0 0 0
Wade Hamilton 0 0 0 0 0
Substitutes
Brett Finkelstein 0 0 0 0 0
Matt LaGrassa 0 0 0 0 0
Michael Bernardi 0 0 0 0 0
Chris Bernardi 0 0 0 0 0
Ronald Medrano Williams 0 0 0 0 0
Chris Fisher 0 0 0 0 0
Joseph Bolous 0 0 0 0 0
Naji Karaman 0 0 0 0 0
Kevin Atkins 0 0 0 0 0
Mamadou Kebe 0 0 0 0 0
Jack O'Connor 0 0 0 0 0
Timoteo Arellano 0 0 0 0 0
Brett Foreman 0 0 0 0 0
Eric Kam 0 0 0 0 0
John Chronopoulos 0 0 0 0 0
Jesse Ham 0 0 0 0 0
Sean Dhillon 1 0 0 0 0
Justin Dhillon 0 0 0 0 0
Kaba Alkebulan 0 0 0 0 0
    Totals 7 2 0 0 0

Goalkeepers

# Name Min. GA Saves
Joshua McNeely 90 0 2
  Totals 90 0 2
# Name Min. GA Saves
Wade Hamilton 90 2 6
  Totals 90 2 6
Penalties
UC Santa Barbara Cal Poly
Fifi Baiden - Yellow CardAriel Lassiter - Yellow Card
Kevin Garcia-Lopez - Yellow CardRuben Duran - Yellow Card
Charlie Miller - Yellow Card

Match Statistics

19 Shots 7
8 Shots on Goal 2
14 Fouls 12
9 Corner Kicks 0
7 Offsides 0
3 Yellow Cards 2
0 Red Cards 0
2 Saves 6
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0