Box Score
Final - Regulation
Scoring Summary
Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Vittoria Arnold | 0 | 0 | 0 | 0 | 0 | ||
| Kelly Johnson | 1 | 1 | 0 | 0 | 0 | ||
| Morgan Lane | 0 | 0 | 0 | 0 | 0 | ||
| Brittany Slyman | 0 | 0 | 0 | 0 | 0 | ||
| Lexi Harris | 1 | 1 | 0 | 0 | 0 | ||
| Michelle Prokof | 2 | 1 | 0 | 0 | 0 | ||
| Madeline Hamm | 2 | 1 | 0 | 0 | 0 | ||
| Makenzie Koch | 0 | 0 | 0 | 0 | 0 | ||
| Bobbi Clemmer | 0 | 0 | 0 | 0 | 0 | ||
| Lauren Sajewich | 0 | 0 | 0 | 0 | 0 | ||
| Meghan Murphy | 1 | 0 | 0 | 0 | 0 | ||
| Substitutes | |||||||
| Kristen Barg | 0 | 0 | 0 | 0 | 0 | ||
| Maddy Courvoisier | 1 | 0 | 0 | 0 | 0 | ||
| Maddie Payne | 0 | 0 | 0 | 0 | 0 | ||
| Kasey O'Brien | 0 | 0 | 0 | 0 | 0 | ||
| Shannon Coffer | 0 | 0 | 0 | 0 | 0 | ||
| Patry Carrion | 0 | 0 | 0 | 0 | 0 | ||
| Jessica Hoyt | 0 | 0 | 0 | 0 | 0 | ||
| Julia Thurston | 0 | 0 | 0 | 0 | 0 | ||
| Maddie Hayes | 0 | 0 | 0 | 0 | 0 | ||
| Molly Kate McLaughlin | 0 | 0 | 0 | 0 | 0 | ||
| Rebekah Foreman | 2 | 1 | 0 | 0 | 0 | ||
| Brittany Little | 0 | 0 | 0 | 0 | 0 | ||
| Michelle Mottonen | 0 | 0 | 0 | 0 | 0 | ||
| Jennifer Donegan | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 10 | 5 | 0 | 0 | 0 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Kelsey Hodges | 0 | 0 | 0 | 0 | 0 | ||
| Shelly Holt | 0 | 0 | 0 | 0 | 0 | ||
| Vanessa Ibewuike | 6 | 2 | 0 | 1 | 0 | ||
| Tori Adame | 1 | 1 | 0 | 0 | 0 | ||
| Haley Riley | 0 | 0 | 0 | 0 | 0 | ||
| Jackie Moreau | 0 | 0 | 0 | 0 | 0 | ||
| Tess Graham | 0 | 0 | 0 | 0 | 0 | ||
| Karla Pineda | 2 | 1 | 0 | 1 | 0 | ||
| Lindsey Hulstein | 0 | 0 | 0 | 0 | 0 | ||
| Amber Haggerty | 3 | 1 | 1 | 0 | 0 | ||
| Rachel Holden | 3 | 1 | 1 | 0 | 0 | ||
| Substitutes | |||||||
| Allison Guderian | 0 | 0 | 0 | 0 | 0 | ||
| Brooke Oxentine | 0 | 0 | 0 | 0 | 0 | ||
| Lynda Hercules | 1 | 0 | 0 | 0 | 0 | ||
| Jackie Kerestine | 0 | 0 | 0 | 0 | 0 | ||
| Leah Cox | 0 | 0 | 0 | 0 | 0 | ||
| Alyson Stallcup | 0 | 0 | 0 | 0 | 0 | ||
| Gabi Ortiz | 0 | 0 | 0 | 0 | 0 | ||
| Paige Bucklew | 0 | 0 | 0 | 0 | 0 | ||
| Allison Harper | 0 | 0 | 0 | 0 | 0 | ||
| Madden Mengwasser | 0 | 0 | 0 | 0 | 0 | ||
| Molly Grisham | 0 | 0 | 0 | 0 | 0 | ||
| Anna Flobeck | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 16 | 6 | 2 | 2 | 0 | ||
Goalkeepers
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Vittoria Arnold | 90 | 2 | 4 | |
| Totals | 90 | 2 | 4 |
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Haley Riley | 90 | 0 | 5 | |
| Totals | 90 | 0 | 5 |
Penalties
| TCU | North Texas |
|---|---|
| Vanessa Ibewuike - Yellow Card | |
| Rachel Holden - Yellow Card |
Match Statistics
Headlines
- Recruiting Roundup: October 20-26
- How Do I Get Scouted by TopDrawerSoccer?
- U17 WNT Dominates Norway in a 5-0 Win
- Women's D2, D3, NAIA Weekly Recap
-
Pacific NW High School Roundup - Oct.
- Men's D2, D3, NAIA Weekly Recap
- Under-16 BNT Roster for Spain Training Camp
- TopDrawerSoccer TeamRank Update - Boys
-
Commitments: Making a Way to Ole Miss
- TDS Women's Player of the Year Leaderboard
IMG Academy Top 200/150 Rankings