Box Score

Final - Double overtime
Sep 15, 2013 4:00 PM
3 : 2
Attendance: 193

Rosters

Pos. # Name Sh SOG G A Fo
Duncan Campbell 0 0 0 0 0
Frazer Fernandes 2 2 1 0 0
Brock Taylor 0 0 0 0 0
Angelo Pagani 0 0 0 0 0
Billy McGlone 1 0 0 1 0
Jakob Szabo 1 0 0 2 0
Trevor Gates 0 0 0 0 0
Mack Robinson 0 0 0 0 0
Brent Wahle 3 1 0 0 0
Tanner Ebright 1 1 0 0 0
Substitutes
Dean Dziewit 0 0 0 0 0
Duncan Johnston 0 0 0 0 0
GJ Cook 0 0 0 0 0
Justin Alexander 0 0 0 0 0
Jalen Hambrick 0 0 0 0 0
Logan Krukenberg 0 0 0 0 0
Caleb Wilson 0 0 0 0 0
Shane Facemyer 1 0 0 0 0
Michael Fragoulis 1 0 0 0 0
Chance Sztanyo 0 0 0 0 0
Jacob Atkinson 2 2 1 0 0
Sam Katz 0 0 0 0 0
DeMarco Andrews 0 0 0 0 0
Andrew Schwall 1 1 1 0 0
Justin Boncheck 0 0 0 0 0
    Totals 13 7 3 3 0
Pos. # Name Sh SOG G A Fo
Jeremy Ashley 0 0 0 0 0
Emmanuel Adjei 0 0 0 0 0
Edison Benda 0 0 0 0 0
Ryan Johnstone 2 2 1 0 0
Lory Pinzi 2 0 0 0 0
Adam Harris 3 2 0 0 0
Smart Osadolor 2 1 0 1 0
Samuel Oki 0 0 0 0 0
Jon O'Brien 0 0 0 0 0
Stephen Saddler 0 0 0 0 0
Karl Jones 7 4 1 0 0
Substitutes
Scott Felgar 0 0 0 0 0
James Dores 0 0 0 0 0
Andrew Wilson 0 0 0 0 0
Aric Skalican 0 0 0 0 0
Qendrim Rexhepi 0 0 0 0 0
Joseph DiTirro 0 0 0 0 0
Cody Hartong 0 0 0 0 0
Andrew Cosentino 0 0 0 0 0
Kyle Estephan 0 0 0 0 0
Josh McAfee 0 0 0 0 0
Hildeberto Velazquez 0 0 0 0 0
Cedric Bruce-Kotay 0 0 0 0 0
Michael McPeek 1 0 0 1 0
Chad Kulchar 0 0 0 0 0
Kurt Wolf 0 0 0 0 0
Anthony Grozdanovski 0 0 0 0 0
Oliver Verdult 0 0 0 0 0
Jingze Quan 0 0 0 0 0
Ryan Pereus 0 0 0 0 0
Taylor Millar 0 0 0 0 0
Grant Dingess 0 0 0 0 0
Zenus Franklin 0 0 0 0 0
Douglas Ellingson 0 0 0 0 0
Pedro Van Isschot 0 0 0 0 0
Erik Naliborski 0 0 0 0 0
Hamad Al Hammadi 0 0 0 0 0
Manuel Ekpini 0 0 0 0 0
Drew Stadelman 0 0 0 0 0
Mohamed Aktebi 0 0 0 0 0
Ben Szustak 0 0 0 0 0
Charles Wilson 0 0 0 0 0
Ryan Willis 0 0 0 0 0
    Totals 17 9 2 2 0

Goalkeepers

# Name Min. GA Saves
Mack Robinson 103 2 7
  Totals 103 2 7
# Name Min. GA Saves
Jeremy Ashley 103 3 5
  Totals 103 3 5
Penalties

Match Statistics

17 Shots 17
8 Shots on Goal 9
7 Fouls 14
3 Corner Kicks 8
4 Offsides 1
1 Yellow Cards 2
0 Red Cards 0
7 Saves 5
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0