Box Score
Final - Double overtime
Scoring Summary
Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Pat McGlynn | 4 | 0 | 0 | 0 | 0 | ||
| Brendan Reilly | 1 | 0 | 0 | 0 | 0 | ||
| Jimmy Reilly | 0 | 0 | 0 | 0 | 0 | ||
| Brian Reynolds | 0 | 0 | 0 | 0 | 0 | ||
| Tommy Brooks | 0 | 0 | 0 | 0 | 0 | ||
| Alex Critzos | 2 | 1 | 0 | 0 | 0 | ||
| Brandon Stevis | 1 | 0 | 0 | 0 | 0 | ||
| Jake Nelson | 0 | 0 | 0 | 0 | 0 | ||
| Andrew D'Ottavi | 0 | 0 | 0 | 0 | 0 | ||
| Tim Lazorko | 3 | 0 | 0 | 0 | 0 | ||
| Sam Irvin | 0 | 0 | 0 | 0 | 0 | ||
| Substitutes | |||||||
| Ryan McFadden | 0 | 0 | 0 | 0 | 0 | ||
| Michael Moulton | 0 | 0 | 0 | 0 | 0 | ||
| Sam Pozzessere | 0 | 0 | 0 | 0 | 0 | ||
| Colin Reilly | 0 | 0 | 0 | 0 | 0 | ||
| Connor Wideman | 0 | 0 | 0 | 0 | 0 | ||
| Jake Mulinge | 0 | 0 | 0 | 0 | 0 | ||
| Mike Glazer | 3 | 1 | 0 | 0 | 0 | ||
| Eric Jordan | 0 | 0 | 0 | 0 | 0 | ||
| Bliss Harris | 0 | 0 | 0 | 0 | 0 | ||
| Chris McCrea | 0 | 0 | 0 | 0 | 0 | ||
| Mori Diane | 0 | 0 | 0 | 0 | 0 | ||
| Zach Lyons | 0 | 0 | 0 | 0 | 0 | ||
| Mike Serban | 0 | 0 | 0 | 0 | 0 | ||
| Emmanuel Temeh | 0 | 0 | 0 | 0 | 0 | ||
| Coupar Lipp | 0 | 0 | 0 | 0 | 0 | ||
| Mike Stuski | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Kadkhodai | 0 | 0 | 0 | 0 | 0 | ||
| Jay Higbee | 0 | 0 | 0 | 0 | 0 | ||
| Ted Foley | 0 | 0 | 0 | 0 | 0 | ||
| Adam Wissner | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 14 | 2 | 0 | 0 | 0 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Ryan Hurst | 1 | 1 | 0 | 0 | 0 | ||
| Ben Puetter | 0 | 0 | 0 | 0 | 0 | ||
| Billy Padula | 0 | 0 | 0 | 0 | 0 | ||
| Nick Orton | 0 | 0 | 0 | 0 | 0 | ||
| Carlos Dominguez Gonzalez | 2 | 0 | 0 | 0 | 0 | ||
| Kevin Hady | 2 | 0 | 0 | 0 | 0 | ||
| Forrest Lasso | 4 | 3 | 0 | 0 | 0 | ||
| Chase West | 1 | 0 | 0 | 0 | 0 | ||
| Joe Wichmann | 0 | 0 | 0 | 0 | 0 | ||
| Nestor Jaramillo | 3 | 1 | 0 | 0 | 0 | ||
| Connor Davis | 1 | 0 | 0 | 0 | 0 | ||
| Substitutes | |||||||
| Blair Gaines | 1 | 1 | 0 | 0 | 0 | ||
| Dennis Moore | 0 | 0 | 0 | 0 | 0 | ||
| Will Puckett | 0 | 0 | 0 | 0 | 0 | ||
| Matt Frongello | 0 | 0 | 0 | 0 | 0 | ||
| Tanner De Freitas | 0 | 0 | 0 | 0 | 0 | ||
| Alan Gore | 0 | 0 | 0 | 0 | 0 | ||
| Ellis Vienne | 3 | 0 | 0 | 0 | 0 | ||
| Pierce Verchick | 0 | 0 | 0 | 0 | 0 | ||
| Jake Wright | 0 | 0 | 0 | 0 | 0 | ||
| Ben Bruggeworth | 0 | 0 | 0 | 0 | 0 | ||
| Charlie Keeley | 0 | 0 | 0 | 0 | 0 | ||
| Stevin Bienfiat | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Aurednik | 0 | 0 | 0 | 0 | 0 | ||
| Garrett Closs | 0 | 0 | 0 | 0 | 0 | ||
| Connor Bauknight | 0 | 0 | 0 | 0 | 0 | ||
| Charlie Geddes | 0 | 0 | 0 | 0 | 0 | ||
| Josh Schooler | 0 | 0 | 0 | 0 | 0 | ||
| Ralph Polson III | 0 | 0 | 0 | 0 | 0 | ||
| Charlie Heffron | 0 | 0 | 0 | 0 | 0 | ||
| William Norris | 0 | 0 | 0 | 0 | 0 | ||
| Joe Marshall | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Tran | 0 | 0 | 0 | 0 | 0 | ||
| Connor Copeland | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 18 | 6 | 0 | 0 | 0 | ||
Goalkeepers
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Andrew D'Ottavi | 110 | 0 | 5 | |
| Totals | 110 | 0 | 5 |
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Joe Wichmann | 110 | 0 | 2 | |
| Totals | 110 | 0 | 2 |
Penalties
Match Statistics
| Saint Joseph's | Saint Joseph's | |
| 14 | Shots | 18 |
| 2 | Shots on Goal | 6 |
| 19 | Fouls | 13 |
| 4 | Corner Kicks | 6 |
| 5 | Offsides | 2 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 6 | Saves | 2 |
| Attempts: 0 Made: 0 | Penalties | Attempts: 0 Made: 0 |
Headlines
- Recruiting Roundup: October 20-26
- How Do I Get Scouted by TopDrawerSoccer?
- U17 WNT Dominates Norway in a 5-0 Win
- Women's D2, D3, NAIA Weekly Recap
-
Pacific NW High School Roundup - Oct.
- Men's D2, D3, NAIA Weekly Recap
- Under-16 BNT Roster for Spain Training Camp
- TopDrawerSoccer TeamRank Update - Boys
-
Commitments: Making a Way to Ole Miss
- TDS Women's Player of the Year Leaderboard
IMG Academy Top 200/150 Rankings