Box Score

Final - Regulation
Akron 4
9-2-7
Oct 15, 2013 7:00 PM
1 : 0
Attendance: 2410
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
Reinaldo Brenes 2 1 0 0 0
Aodhan Quinn 4 3 1 0 0
Bryan Gallego 0 0 0 0 0
Eric Stevenson 2 0 0 0 0
Robbie Derschang 0 0 0 0 0
Saad Abdul-Salaam 0 0 0 0 0
Louis Cross 1 1 0 0 0
Victor Souto 2 0 0 0 0
Fernando Pina 0 0 0 0 0
Adam Najem 1 0 0 0 0
Andrew Souders 0 0 0 0 0
Substitutes
Zac Portillos 0 0 0 0 0
Jake Fenlason 0 0 0 0 0
Clint Caso 0 0 0 0 0
Phil Fives 0 0 0 0 0
Matt Foldesy 0 0 0 0 0
Osas Malkin 0 0 0 0 0
Brad Ruhaak 0 0 0 0 0
Tyler Sanda 0 0 0 0 0
Riley Grant 0 0 0 0 0
Brett Gravatt 0 0 0 0 0
Ismail Seremba 0 0 0 0 0
Jonny DeMoya 0 0 0 0 0
Sam Gainford 0 0 0 0 0
Keisuke Ohata 0 0 0 0 0
Alex Shedloski 0 0 0 0 0
Robby Dambrot 0 0 0 0 0
    Totals 12 5 1 0 0
Pos. # Name Sh SOG G A Fo
Luca Gimenez 2 1 0 0 0
Tolani Ibikunle 0 0 0 0 0
Jared Watts 1 0 0 0 0
Sean Okoli 0 0 0 0 0
Sam Fink 1 1 0 0 0
Ian Harkes 0 0 0 0 0
Jacori Hayes 0 0 0 0 0
Jalen Robinson 1 0 0 0 0
Rafael Fagundo 0 0 0 0 0
Philip Parker 1 1 0 0 0
Alec Ferrell 0 0 0 0 0
Substitutes
Chris Duvall 0 0 0 0 0
Andy Lubahn 0 0 0 0 0
Ross Tomaselli 3 2 0 0 0
Teddy Mullin 0 0 0 0 0
Kovi Konowiecki 0 0 0 0 0
Shane Powell 0 0 0 0 0
Grant Bishop 0 0 0 0 0
William Robinson 0 0 0 0 0
David Myers 0 0 0 0 0
Kody Higginbotham 0 0 0 0 0
Tane Gent 0 0 0 0 0
Hayden Partain 0 0 0 0 0
Andrew Harris 0 0 0 0 0
Michael Gamble 0 0 0 0 0
Ricky Greensfelder 0 0 0 0 0
Thomas Haws 0 0 0 0 0
Jason Pillard 0 0 0 0 0
Hunter Bandy 0 0 0 0 0
    Totals 9 5 0 0 0

Goalkeepers

# Name Min. GA Saves
Fernando Pina 90 0 5
  Totals 90 0 5
# Name Min. GA Saves
Alec Ferrell 90 1 4
  Totals 90 1 4
Penalties
Akron Wake Forest
Eric Stevenson - Yellow CardTolani Ibikunle - Yellow Card
Sam Fink - Yellow Card

Match Statistics

12 Shots 9
5 Shots on Goal 5
14 Fouls 8
7 Corner Kicks 2
5 Offsides 5
1 Yellow Cards 2
0 Red Cards 0
5 Saves 4
Attempts: 1 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard