Box Score
Final - Double overtime
Scoring Summary
Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Ryan Dunn | 0 | 0 | 0 | 0 | 0 | ||
| Nick Corliss | 2 | 0 | 0 | 0 | 0 | ||
| Cole DeNormandie | 4 | 0 | 0 | 0 | 0 | ||
| Giuliano Frano | 1 | 0 | 0 | 0 | 0 | ||
| Isaac Normesinu | 4 | 4 | 0 | 0 | 0 | ||
| Phil Sandgren | 0 | 0 | 0 | 0 | 0 | ||
| Zeiko Lewis | 3 | 2 | 1 | 0 | 0 | ||
| Alex Kapp | 0 | 0 | 0 | 0 | 0 | ||
| Derrick Boateng | 3 | 0 | 0 | 0 | 0 | ||
| Substitutes | |||||||
| Chris Ager | 1 | 0 | 0 | 0 | 0 | ||
| Atobra Ampadu | 0 | 0 | 0 | 0 | 0 | ||
| Matt Wendelken | 2 | 1 | 0 | 0 | 0 | ||
| Diego Medina-Mendez | 0 | 0 | 0 | 0 | 0 | ||
| Christian Johnson | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Hayes | 0 | 0 | 0 | 0 | 0 | ||
| Keady Segel | 0 | 0 | 0 | 0 | 0 | ||
| Nick Butler | 0 | 0 | 0 | 0 | 0 | ||
| Zack Rockmore | 0 | 0 | 0 | 0 | 0 | ||
| Danny Zaid | 0 | 0 | 0 | 0 | 0 | ||
| Dan Norris | 0 | 0 | 0 | 0 | 0 | ||
| Ado Kawuba | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 20 | 7 | 1 | 0 | 0 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Ignacio Maganto | 3 | 1 | 0 | 0 | 0 | ||
| Michael Holzer | 1 | 1 | 0 | 0 | 0 | ||
| Willya Mekolo | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Pinho | 0 | 0 | 0 | 0 | 0 | ||
| Oscar Gonzalez | 0 | 0 | 0 | 0 | 0 | ||
| Carlos Ribiero | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Scarlett | 0 | 0 | 0 | 0 | 0 | ||
| Franky Martinez | 0 | 0 | 0 | 0 | 0 | ||
| Matias Correa | 0 | 0 | 0 | 0 | 0 | ||
| Alex Ramos | 1 | 0 | 0 | 0 | 0 | ||
| Julian Petrello | 0 | 0 | 0 | 0 | 0 | ||
| Substitutes | |||||||
| Kester Guischard | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Praino | 0 | 0 | 0 | 0 | 0 | ||
| Michael Gottlinger | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Potter | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Proctor | 0 | 0 | 0 | 0 | 0 | ||
| Blaise Panepinto | 0 | 0 | 0 | 0 | 0 | ||
| Marley McLain | 0 | 0 | 0 | 0 | 0 | ||
| Brendon Reardon | 1 | 0 | 0 | 0 | 0 | ||
| Vincent Harrington | 0 | 0 | 0 | 0 | 0 | ||
| Alex Lopez | 0 | 0 | 0 | 0 | 0 | ||
| Jose Angeles | 0 | 0 | 0 | 0 | 0 | ||
| Josh Calderon | 0 | 0 | 0 | 0 | 0 | ||
| Luis Mendoza | 0 | 0 | 0 | 0 | 0 | ||
| Jacobo Aparacio | 0 | 0 | 0 | 0 | 0 | ||
| Marcos Nunez | 0 | 0 | 0 | 0 | 0 | ||
| Jon-Luke Ferrandino | 0 | 0 | 0 | 0 | 0 | ||
| Teddy Forson | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 6 | 2 | 0 | 0 | 0 | ||
Goalkeepers
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Alex Kapp | 120 | 1 | 2 | |
| Totals | 120 | 1 | 2 |
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Julian Petrello | 120 | 1 | 7 | |
| Totals | 120 | 1 | 7 |
Penalties
| Boston College | Iona University |
|---|---|
| Derrick Boateng - Yellow Card | Michael Holzer - Yellow Card |
Match Statistics
| Boston College | Boston College | |
| 22 | Shots | 6 |
| 8 | Shots on Goal | 3 |
| 26 | Fouls | 22 |
| 12 | Corner Kicks | 3 |
| 1 | Offsides | 5 |
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Saves | 7 |
| Attempts: 0 Made: 0 | Penalties | Attempts: 0 Made: 0 |
Headlines
- Recruiting Roundup: October 20-26
- How Do I Get Scouted by TopDrawerSoccer?
- U17 WNT Dominates Norway in a 5-0 Win
- Women's D2, D3, NAIA Weekly Recap
-
Pacific NW High School Roundup - Oct.
- Men's D2, D3, NAIA Weekly Recap
- Under-16 BNT Roster for Spain Training Camp
- TopDrawerSoccer TeamRank Update - Boys
-
Commitments: Making a Way to Ole Miss
- TDS Women's Player of the Year Leaderboard
IMG Academy Top 200/150 Rankings