Box Score
Final - Regulation
Scoring Summary
Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Andy Craven | 6 | 5 | 3 | 0 | 0 | ||
| Brendan Moore | 0 | 0 | 0 | 0 | 0 | ||
| Rob Lovejoy | 2 | 0 | 0 | 0 | 0 | ||
| Tyler Engel | 2 | 1 | 0 | 2 | 0 | ||
| Boyd Okwuonu | 0 | 0 | 0 | 0 | 0 | ||
| Verneri Valimaa | 3 | 1 | 1 | 0 | 0 | ||
| Walker Hume | 1 | 1 | 1 | 0 | 0 | ||
| Raby George | 1 | 0 | 0 | 1 | 0 | ||
| Omar Holness | 2 | 0 | 0 | 0 | 0 | ||
| Alex Olofson | 1 | 0 | 0 | 1 | 0 | ||
| Jonathan Campbell | 0 | 0 | 0 | 0 | 0 | ||
| Substitutes | |||||||
| David Walden | 0 | 0 | 0 | 0 | 0 | ||
| C.J. Odinegwe | 1 | 1 | 1 | 0 | 0 | ||
| Glen Long | 1 | 1 | 0 | 0 | 0 | ||
| Jordan McCrary | 0 | 0 | 0 | 0 | 0 | ||
| Sam Euler | 0 | 0 | 0 | 0 | 0 | ||
| Cooper Vandermaas-Peeler | 0 | 0 | 0 | 0 | 0 | ||
| Andy Lopez | 0 | 0 | 0 | 0 | 0 | ||
| Zachary Wright | 1 | 0 | 0 | 2 | 0 | ||
| Tucker Hume | 0 | 0 | 0 | 0 | 0 | ||
| Nyambi Jabang | 1 | 1 | 0 | 0 | 0 | ||
| Nick Williams | 0 | 0 | 0 | 1 | 0 | ||
| Cole Brooks | 0 | 0 | 0 | 0 | 0 | ||
| Nico Melo | 0 | 0 | 0 | 0 | 0 | ||
| Ryan McAnallen | 0 | 0 | 0 | 1 | 0 | ||
| Luke Ciocca | 0 | 0 | 0 | 0 | 0 | ||
| David October | 3 | 2 | 0 | 1 | 0 | ||
| Marco Sunol | 0 | 0 | 0 | 0 | 0 | ||
| Colton Storm | 0 | 0 | 0 | 0 | 0 | ||
| James Pyle | 0 | 0 | 0 | 0 | 0 | ||
| Alan Winn | 0 | 0 | 0 | 0 | 0 | ||
| Jesus Bolivar | 0 | 0 | 0 | 0 | 0 | ||
| Warren Marshall | 0 | 0 | 0 | 0 | 0 | ||
| Eric O'Brien | 0 | 0 | 0 | 0 | 0 | ||
| Evan Krause | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 25 | 13 | 6 | 9 | 0 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Alfonso Ochoa | 1 | 0 | 0 | 0 | 0 | ||
| Juan de Lima | 0 | 0 | 0 | 0 | 0 | ||
| Jack Falle | 0 | 0 | 0 | 0 | 0 | ||
| Chase Park | 0 | 0 | 0 | 0 | 0 | ||
| Hunter Loyden | 0 | 0 | 0 | 0 | 0 | ||
| Chris MacMurray | 0 | 0 | 0 | 0 | 0 | ||
| Thor Sveinbjornsson | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Rector | 0 | 0 | 0 | 0 | 0 | ||
| Aidan Reising | 0 | 0 | 0 | 0 | 0 | ||
| Emmanuel Raji | 2 | 1 | 0 | 0 | 0 | ||
| Substitutes | |||||||
| Seth Prieto | 2 | 0 | 0 | 0 | 0 | ||
| Luis Aponte | 0 | 0 | 0 | 0 | 0 | ||
| Chris Katt | 0 | 0 | 0 | 0 | 0 | ||
| Austin Johnson | 0 | 0 | 0 | 0 | 0 | ||
| Emil Laursen | 0 | 0 | 0 | 0 | 0 | ||
| Myles Young | 0 | 0 | 0 | 0 | 0 | ||
| Landon Barrow | 0 | 0 | 0 | 0 | 0 | ||
| Adam Abdellaoui | 2 | 2 | 2 | 0 | 0 | ||
| Pierre-Alain Andreoli | 0 | 0 | 0 | 0 | 0 | ||
| Jon Conner | 0 | 0 | 0 | 0 | 0 | ||
| Nick Wells | 0 | 0 | 0 | 0 | 0 | ||
| Dalton Churchwell | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Hagerman | 0 | 0 | 0 | 0 | 0 | ||
| Eric Dinka | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 7 | 3 | 2 | 0 | 0 | ||
Goalkeepers
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Brendan Moore | 75 | 0 | 1 | |
| Sam Euler | 15 | 2 | 0 | |
| Totals | 90 | 2 | 1 |
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Jack Falle | 90 | 6 | 7 | |
| Totals | 90 | 6 | 7 |
Penalties
| North Carolina | Georgia Southern |
|---|---|
| Thor Sveinbjornsson - Yellow Card |
Match Statistics
| North Carolina | North Carolina | |
| 25 | Shots | 7 |
| 13 | Shots on Goal | 3 |
| 7 | Fouls | 8 |
| 9 | Corner Kicks | 1 |
| 1 | Offsides | 1 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 1 | Saves | 7 |
| Attempts: 0 Made: 0 | Penalties | Attempts: 0 Made: 0 |
Headlines
- Recruiting Roundup: October 27-Nov. 2
- How Do I Get Scouted by TopDrawerSoccer?
- Men's Team of the Week: Oct. 28
-
Women's Big Ten Tournament Preview
- Utah Valley Star Named Player of the Week
-
2029 Boys IMG Academy Rankings Spotlight
- Stanford Takes No. 1 in Women's Top 25
- IMG Academy Player Rankings: Girls 2029
-
Commitments: Striker Stays Close to Home
- TDS Men's Division l Top 25: Oct. 27
IMG Academy Top 200/150 Rankings