Box Score
Final - Regulation
Scoring Summary
Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Charlie Lyon | 0 | 0 | 0 | 0 | 0 | ||
| Axel Sjoberg | 1 | 0 | 0 | 0 | 0 | ||
| C. Nortey | 2 | 2 | 1 | 0 | 0 | ||
| David Selvaggi | 4 | 0 | 0 | 1 | 0 | ||
| Brady Wahl | 0 | 0 | 0 | 0 | 0 | ||
| Alex McBride | 0 | 0 | 0 | 0 | 0 | ||
| Louis Bennett II | 1 | 0 | 0 | 1 | 0 | ||
| John Pothast | 1 | 1 | 0 | 0 | 0 | ||
| Jack Alberts | 1 | 1 | 1 | 0 | 0 | ||
| Adam Hermsen | 0 | 0 | 0 | 1 | 0 | ||
| Coco Navarro | 2 | 0 | 0 | 0 | 0 | ||
| Substitutes | |||||||
| Sebastian Jansson | 0 | 0 | 0 | 0 | 0 | ||
| Mac Wheeler | 0 | 0 | 0 | 0 | 0 | ||
| Brian Fletcher | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Gress | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Szczepanek | 1 | 0 | 0 | 0 | 0 | ||
| Martin Alba | 0 | 0 | 0 | 0 | 0 | ||
| Nick Parianos | 0 | 0 | 0 | 0 | 0 | ||
| Jake Taylor | 0 | 0 | 0 | 0 | 0 | ||
| Colin Koerber | 0 | 0 | 0 | 0 | 0 | ||
| Luis Trude | 2 | 1 | 0 | 0 | 0 | ||
| Driton Zyteja | 0 | 0 | 0 | 0 | 0 | ||
| Danny Jarosz | 0 | 0 | 0 | 0 | 0 | ||
| Brady Walsh | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Schulz | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 15 | 5 | 2 | 3 | 0 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Luke Goodnetter | 0 | 0 | 0 | 0 | 0 | ||
| Richard Johnson | 1 | 0 | 0 | 0 | 0 | ||
| Laurie Bell | 3 | 3 | 0 | 0 | 0 | ||
| Aaron Horvat | 1 | 0 | 0 | 0 | 0 | ||
| Declan Rodriguez | 3 | 0 | 0 | 0 | 0 | ||
| Agustin Rey | 0 | 0 | 0 | 0 | 0 | ||
| Magnus Flaatedal | 0 | 0 | 0 | 0 | 0 | ||
| Petter Ingebrigtsen | 1 | 0 | 0 | 0 | 0 | ||
| Nick Moon | 1 | 0 | 0 | 0 | 0 | ||
| Reid Stevenson | 1 | 0 | 0 | 0 | 0 | ||
| Andy Chmielewski | 1 | 0 | 0 | 0 | 0 | ||
| Substitutes | |||||||
| Dustin Ashley | 0 | 0 | 0 | 0 | 0 | ||
| Zach Stevenson | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Neumann | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Stahr | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Ruhland | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Stadler | 1 | 0 | 0 | 0 | 0 | ||
| Colin Dibb | 0 | 0 | 0 | 0 | 0 | ||
| Kostas Kotselas | 0 | 0 | 0 | 0 | 0 | ||
| Beau Laufer | 0 | 0 | 0 | 0 | 0 | ||
| Liam Anderson | 0 | 0 | 0 | 0 | 0 | ||
| Sean Taylor | 0 | 0 | 0 | 0 | 0 | ||
| Kai Bottum | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 13 | 3 | 0 | 0 | 0 | ||
Goalkeepers
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Charlie Lyon | 90 | 0 | 3 | |
| Totals | 90 | 0 | 3 |
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Agustin Rey | 90 | 2 | 3 | |
| Totals | 90 | 2 | 3 |
Penalties
| Marquette | Wisconsin-Milwaukee |
|---|---|
| David Selvaggi - Yellow Card | Nick Moon - Yellow Card |
| Luis Trude - Yellow Card | |
| John Pothast - Yellow Card | |
| Coco Navarro - Yellow Card |
Match Statistics
Headlines
- Recruiting Roundup: October 20-26
- How Do I Get Scouted by TopDrawerSoccer?
- U17 WNT Dominates Norway in a 5-0 Win
- Women's D2, D3, NAIA Weekly Recap
-
Pacific NW High School Roundup - Oct.
- Men's D2, D3, NAIA Weekly Recap
- Under-16 BNT Roster for Spain Training Camp
- TopDrawerSoccer TeamRank Update - Boys
-
Commitments: Making a Way to Ole Miss
- TDS Women's Player of the Year Leaderboard
IMG Academy Top 200/150 Rankings