Box Score
Final - Double overtime
Scoring Summary
Rosters
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Connor Holloway | 0 | 0 | 0 | 0 | 0 | ||
Tyler Miller | 0 | 0 | 0 | 0 | 0 | ||
Nikko Boxall | 1 | 1 | 1 | 0 | 0 | ||
Eric Weberman | 0 | 0 | 0 | 0 | 0 | ||
Peter Beasley | 0 | 0 | 0 | 0 | 0 | ||
Joey Calistri | 3 | 2 | 0 | 0 | 0 | ||
Henry Herrill | 0 | 0 | 0 | 0 | 0 | ||
F | 16 | Mike Roberge | 0 | 0 | 0 | 0 | 0 |
D | 4 | Nate Dearth | 0 | 0 | 0 | 0 | 0 |
MF | 19 | Jeffrey Hopson | 1 | 0 | 0 | 0 | 0 |
Cole Missimo | 4 | 1 | 0 | 0 | 0 | ||
Substitutes | |||||||
Layth Masri | 0 | 0 | 0 | 0 | 0 | ||
Peter Horner | 0 | 0 | 0 | 0 | 0 | ||
Grant Wilson | 0 | 0 | 0 | 0 | 0 | ||
Nati Schnitman | 0 | 0 | 0 | 0 | 0 | ||
GK | 1 | Francisco Tomasino | 0 | 0 | 0 | 0 | 0 |
Mick Maley | 0 | 0 | 0 | 0 | 0 | ||
F | 9 | Elochukwu Ozumba | 0 | 0 | 0 | 0 | 0 |
MF | 24 | Drew Rosenberg | 0 | 0 | 0 | 0 | 0 |
F | 23 | Getenet Tuji | 0 | 0 | 0 | 0 | 0 |
Sam Forsgren | 0 | 0 | 0 | 0 | 0 | ||
MF | 6 | Riley Kelliher | 0 | 0 | 0 | 0 | 0 |
Brendan Gruenwald-Schmitz | 0 | 0 | 0 | 0 | 0 | ||
Sagar Jambusaria | 0 | 0 | 0 | 0 | 0 | ||
F | 21 | John Moderwell | 0 | 0 | 0 | 0 | 0 |
MF | 10 | Brandon Medina | 0 | 0 | 0 | 1 | 0 |
Zak Allen | 0 | 0 | 0 | 0 | 0 | ||
Totals | 9 | 4 | 1 | 1 | 0 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Kerel Bradford | 0 | 0 | 0 | 0 | 0 | ||
Dylan Lax | 1 | 1 | 1 | 0 | 0 | ||
Jamie Vollmer | 1 | 0 | 0 | 0 | 0 | ||
Patrick Doody | 2 | 0 | 0 | 0 | 0 | ||
Matt Foldesy | 2 | 1 | 0 | 1 | 0 | ||
Tanner Thompson | 3 | 0 | 0 | 0 | 0 | ||
Andrew Oliver | 4 | 0 | 0 | 0 | 0 | ||
Derek Creviston | 0 | 0 | 0 | 0 | 0 | ||
Colin Webb | 0 | 0 | 0 | 0 | 0 | ||
Grant Lillard | 0 | 0 | 0 | 0 | 0 | ||
Femi Hollinger-Janzen | 3 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
Kyle Sparks | 0 | 0 | 0 | 0 | 0 | ||
Michael Soderlund | 0 | 0 | 0 | 0 | 0 | ||
Sean Weidman | 0 | 0 | 0 | 0 | 0 | ||
Phil Fives | 0 | 0 | 0 | 0 | 0 | ||
Will Lukowski | 0 | 0 | 0 | 0 | 0 | ||
Michael Galullo | 0 | 0 | 0 | 0 | 0 | ||
Kyle Wieschhaus | 0 | 0 | 0 | 0 | 0 | ||
Brad Shaw | 0 | 0 | 0 | 0 | 0 | ||
Timmy Mehl | 0 | 0 | 0 | 0 | 0 | ||
Jay McIntosh | 0 | 0 | 0 | 0 | 0 | ||
MF | 12 | Jake Rufe | 0 | 0 | 0 | 0 | 0 |
Cory Thomas | 0 | 0 | 0 | 0 | 0 | ||
Francesco Moore | 0 | 0 | 0 | 0 | 0 | ||
Michael Riedford | 0 | 0 | 0 | 0 | 0 | ||
Jack Griffith | 0 | 0 | 0 | 0 | 0 | ||
Richard Ballard | 2 | 1 | 0 | 0 | 0 | ||
Trevor Swartz | 0 | 0 | 0 | 0 | 0 | ||
Billy McConnell | 0 | 0 | 0 | 0 | 0 | ||
Adam Goldfaden | 0 | 0 | 0 | 0 | 0 | ||
Zach Martin | 0 | 0 | 0 | 0 | 0 | ||
Totals | 18 | 3 | 1 | 1 | 0 |
Goalkeepers
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Tyler Miller | 110 | 1 | 2 | |
Totals | 110 | 1 | 2 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Colin Webb | 110 | 1 | 3 | |
Totals | 110 | 1 | 3 |
Penalties
Match Statistics
Northwestern | Northwestern | |
9 | Shots | 18 |
4 | Shots on Goal | 3 |
12 | Fouls | 13 |
2 | Corner Kicks | 7 |
0 | Offsides | 1 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
2 | Saves | 3 |
Attempts: 0 Made: 4 | Penalties | Attempts: 0 Made: 5 |
Headlines
- SIMA Recruiting Roundup: May 9-15
- Tracking Division I coaching changes
- How Do I Get Scouted by TopDrawerSoccer?
-
MLS Next Flex: Massive Day 2
-
MLS Next Flex: Opening day intensity
-
Ivy League Women's Breakout Players
- Soccer Masters TeamRank Update - Boys
-
Commitments: Choosing Kentucky
-
MLS Next Flex Under-15 Preview
-
Attack anchors U17 WNT dominance
IMG Top 150 Rankings