Aley Leonardi
Forward| Position: | Forward |
|---|---|
| College: | Stony Brook |
| Conference: | Coastal Athletic Association |
| Hometown: | Kennebunkport, ME |
TopDrawerSoccer Ranking
| 2012 Top 100 Ranking: | N/A |
| 2012 Conference Top 20 Ranking: | N/A - Coastal Athletic Association |
| Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ Rhode Island | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Temple | 1 | 0 | 55 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| @ Wagner | 1 | 0 | 61 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| @ St. John's | 1 | 0 | 39 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| @ Army | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Yale | 1 | 0 | 37 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 |
| @ Rutgers | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Manhattan | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Lehigh | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Loyola (MD) | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Albany* | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Binghamton* | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Vermont* | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| @ Boston University* | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| vs Maine* | 1 | 0 | 13 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
| @ UMBC* | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ New Hampshire* | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Hartford* | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ New Hampshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Maine | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Hartford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Maryland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 0 | 376 | 2 | 0 | 10 | 6 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.