Amy Harrison
Defender| Position: | Defender |
|---|---|
| College: | UAB |
| Conference: | American Athletic |
| Hometown: | Colorado Springs, CO |
TopDrawerSoccer Ranking
| 2013 Top 100 Ranking: | N/A |
| 2013 Conference Top 20 Ranking: | N/A - American Athletic |
| Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ Vanderbilt | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| vs Mississippi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Francis Marion | 1 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ South Carolina State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Troy | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| vs South Alabama | 1 | 1 | 80 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| @ Coastal Carolina | 1 | 1 | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
| @ Alabama | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Little Rock | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Middle Tennessee* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Marshall* | 1 | 1 | 80 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| vs UTEP* | 1 | 1 | 110 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| vs East Carolina* | 1 | 1 | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 |
| vs Florida International* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Charlotte* | 1 | 1 | 104 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| @ Old Dominion* | 1 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Tulsa* | 1 | 1 | 110 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| vs North Texas* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Florida Atlantic* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Tulsa | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 14 | 1265 | 2 | 2 | 11 | 4 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.