Andrew Stone

Defender
Position: Defender
College: Wisconsin-Milwaukee
Conference: Horizon League
Hometown: Green Bay, WI

TopDrawerSoccer Ranking

2013 Top 100 Ranking: N/A
2013 Conference Top 20 Ranking: #6 - Horizon League
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
vs Marquette 1 1 90 0 0 0 0 1 0 0 0.0
vs Drake 1 1 110 0 0 0 0 1 0 0 0.0
vs Bowling Green 1 1 90 0 0 0 0 0 0 0 0.0
@ DePaul 1 1 99 1 0 1 1 0 0 0 0.0
@ IUPUI 1 1 90 0 0 0 0 0 0 0 0.0
vs Western Illinois 1 1 90 0 0 0 0 0 0 0 0.0
@ Western Michigan 1 1 90 0 0 0 0 0 0 0 0.0
@ Detroit Mercy* 1 1 90 0 0 2 0 1 0 0 0.0
@ Omaha 1 1 90 0 0 1 1 1 0 0 0.0
vs Wright State* 1 1 79 0 0 1 0 0 0 0 0.0
vs Wisconsin-Green Bay* 1 1 106 0 0 1 0 1 0 0 0.0
@ Valparaiso* 0 0 0 0 0 0 0 0 0 0 0.0
@ UIC* 1 1 90 0 0 1 0 0 0 0 0.0
vs Wisconsin 1 1 110 0 0 2 0 0 0 0 0.0
vs Oakland* 1 1 90 0 0 0 0 0 0 0 0.0
@ Northern Illinois 1 1 90 0 0 0 0 0 0 0 0.0
vs Cleveland State* 1 1 90 0 0 1 0 0 0 0 0.0
vs Oakland 1 1 90 1 0 2 1 0 0 0 0.0
@ UIC 1 1 90 1 0 3 1 0 0 0 0.0
vs Wisconsin 1 1 90 0 0 1 0 0 0 0 0.0
Totals 19 19 1764 3 0 16 4 5 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.