Andy Hess
Forward| Position: | Forward |
|---|---|
| College: | Rhode Island |
| Conference: | Atlantic 10 |
| Hometown: | North Kingstown, RI |
TopDrawerSoccer Ranking
| 2013 Top 100 Ranking: | N/A |
| 2013 Conference Top 20 Ranking: | N/A - Atlantic 10 |
| Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ Seton Hall | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Providence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Stony Brook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ New Hampshire | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Boston College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs NJIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Sacred Heart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ VCU* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Massachusetts* | 1 | 0 | 24 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
| vs George Washington* | 1 | 0 | 59 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| @ Fordham* | 1 | 1 | 61 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 |
| @ George Mason* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Duquesne* | 1 | 1 | 66 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 |
| vs Saint Louis* | 1 | 1 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Dayton* | 1 | 1 | 62 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 4 | 373 | 0 | 1 | 13 | 6 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.