Ben Anderson
Midfielder| Position: | Midfielder |
|---|---|
| College: | William & Mary |
| Conference: | Coastal Athletic Association |
| Hometown: | Mechanicsville, VA |
TopDrawerSoccer Ranking
| 2012 Top 100 Ranking: | N/A |
| 2012 Conference Top 20 Ranking: | N/A - Coastal Athletic Association |
| Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Butler | 1 | 1 | 110 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| @ VCU | 1 | 1 | 86 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| vs Richmond | 1 | 1 | 90 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 |
| @ St. John's | 1 | 1 | 90 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| vs Drake | 1 | 1 | 87 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| @ Creighton | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| vs Elon | 1 | 1 | 96 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 |
| vs Northeastern* | 1 | 1 | 110 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ High Point | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Drexel* | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| vs UNC Wilmington* | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| @ Towson* | 1 | 1 | 93 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| vs Georgia State* | 1 | 1 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ George Mason* | 1 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| @ Old Dominion* | 1 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ James Madison* | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| vs Delaware* | 1 | 1 | 79 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| @ Hofstra* | 1 | 1 | 97 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 18 | 1598 | 2 | 5 | 17 | 5 | 1 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.