Brent Arnold
Goalkeeper| Position: | Goalkeeper |
|---|---|
| College: | West Virginia |
| Conference: | Sun Belt |
| Hometown: | Lancaster, PA |
TopDrawerSoccer Ranking
| 2014 Top 100 Ranking: | N/A |
| 2014 Conference Top 20 Ranking: | N/A - Sun Belt |
| Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs St. John's | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| vs Oakland | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.75 |
| vs Virginia Tech | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.0 |
| vs St. Francis (Pa.) | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 |
| vs UC Irvine | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.57 |
| @ Elon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ High Point | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ James Madison | 1 | 1 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.42 |
| vs Niagara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ New Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Duquesne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Northern Illinois* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Akron* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Penn State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Bowling Green* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.8 |
| @ Penn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Buffalo* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Western Michigan* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Bowling Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 7 | 605 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.72 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.