Danny Bedoya

Midfielder
Position: Midfielder
College: St. John's
Conference: Big East
Hometown: East Elmhurst, NY

TopDrawerSoccer Ranking

2013 Top 100 Ranking: N/A
2013 Conference Top 20 Ranking: N/A - Big East
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
vs NJIT 1 1 82 0 0 3 1 0 0 0 0.0
@ Virginia 0 0 0 0 0 0 0 0 0 0 0.0
vs Akron 1 1 77 0 0 0 0 0 0 0 0.0
vs Penn State 1 0 59 0 0 5 1 0 0 0 0.0
vs South Carolina 1 0 56 0 1 2 1 0 0 0 0.0
vs West Virginia 1 0 48 0 0 4 1 0 0 0 0.0
@ Creighton* 1 0 42 0 0 1 0 0 0 0 0.0
@ DePaul* 1 1 88 0 0 1 0 0 0 0 0.0
@ Fairleigh Dickinson 1 1 45 0 0 1 1 0 0 0 0.0
vs Providence* 1 0 37 0 0 1 1 0 0 0 0.0
vs La Salle 1 1 68 0 1 6 3 0 0 0 0.0
@ Villanova* 0 0 0 0 0 0 0 0 0 0 0.0
vs Princeton 0 0 0 0 0 0 0 0 0 0 0.0
vs Xavier* 1 1 82 0 0 4 2 0 0 0 0.0
vs Marquette* 1 0 62 0 0 1 0 0 0 0 0.0
@ Butler* 1 0 50 0 0 4 1 0 0 0 0.0
vs Georgetown* 1 0 40 0 1 4 2 1 0 0 0.0
@ Seton Hall* 1 1 66 1 1 2 1 0 0 0 0.0
vs Delaware 1 1 74 0 1 2 1 0 0 0 0.0
vs Virginia 0 0 0 0 0 0 0 0 0 0 0.0
Totals 16 8 976 1 5 41 16 1 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.