David Cox
MidfielderPosition: | Midfielder |
---|---|
College: | Wisconsin-Milwaukee |
Class: | Sophomore |
Conference: | Horizon League |
Hometown: | Oak Creek, WI |
TopDrawerSoccer Ranking
Top 100 Ranking: | N/A |
Conference Top 20 Ranking: | N/A - Horizon League |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
vs Elon | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
@ Duke | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
vs Wisconsin | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
@ Northern Illinois | 1 | 1 | 90 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0.0 |
vs Drake | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Western Illinois | 1 | 1 | 80 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 |
vs Robert Morris* | 1 | 1 | 51 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 |
@ Marquette | 1 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Cleveland State* | 1 | 1 | 60 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0.0 |
vs Wright State* | 1 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs IUPUI* | 1 | 0 | 74 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 |
@ Wisconsin-Green Bay* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Detroit Mercy* | 1 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
@ Northwestern | 1 | 1 | 44 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Northern Kentucky* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Oakland* | 1 | 1 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Purdue Fort Wayne* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 15 | 13 | 1128 | 1 | 3 | 19 | 7 | 3 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.