Devon Polk
Midfielder| Position: | Midfielder |
|---|---|
| College: | Wisconsin-Whitewater |
| Conference: | Wisconsin Intercollegiate |
| Hometown: | Racine, WI |
TopDrawerSoccer Ranking
| 2017 Top 100 Ranking: | N/A |
| 2017 Conference Top 20 Ranking: | N/A - Wisconsin Intercollegiate |
| Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Gustavus Adolphus | 1 | 1 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ St. Scholastica | 1 | 1 | 55 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| @ Loras | 1 | 1 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ St. Catherine | 1 | 1 | 46 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| @ Concordia-Wisconsin | 1 | 1 | 78 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
| vs Wittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Washington (Mo.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs North Central College | 1 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Milwaukee Engineering | 1 | 1 | 42 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
| @ Luther | 1 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Wisconsin-Stout* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Wisconsin-Oshkosh* | 1 | 1 | 36 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| vs Wisconsin-Eau Claire* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Wisconsin-River Falls* | 1 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Viterbo | 1 | 1 | 48 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| vs Wisconsin-La Crosse* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Wisconsin-Platteville* | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Edgewood | 1 | 0 | 35 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 |
| @ Wisconsin-Stevens Point* | 1 | 0 | 38 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| vs Wisconsin-Oshkosh | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Wisconsin-La Crosse | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 10 | 725 | 1 | 0 | 13 | 5 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.