Eddie Folds

Defender
Position: Defender
College: Wake Forest
Conference: Atlantic Coast
Hometown: Columbus, OH

TopDrawerSoccer Ranking

2019 Top 100 Ranking: N/A
2019 Conference Top 20 Ranking: N/A - Atlantic Coast
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
vs UCF 0 0 0 0 0 0 0 0 0 0 0.0
vs Creighton 0 0 0 0 0 0 0 0 0 0 0.0
vs Dartmouth 0 0 0 0 0 0 0 0 0 0 0.0
vs Houston Christian 0 0 0 0 0 0 0 0 0 0 0.0
@ Pittsburgh* 0 0 0 0 0 0 0 0 0 0 0.0
@ James Madison 0 0 0 0 0 0 0 0 0 0 0.0
vs Syracuse* 0 0 0 0 0 0 0 0 0 0 0.0
@ Davidson 0 0 0 0 0 0 0 0 0 0 0.0
vs Clemson* 1 1 75 0 0 0 0 0 0 0 0.0
@ Boston College* 0 0 0 0 0 0 0 0 0 0 0.0
vs High Point 0 0 0 0 0 0 0 0 0 0 0.0
@ NC State* 1 1 35 0 0 0 0 0 0 0 0.0
vs William & Mary 1 1 50 0 0 0 0 0 0 0 0.0
vs North Carolina* 0 0 0 0 0 0 0 0 0 0 0.0
vs Loyola (MD) 0 0 0 0 0 0 0 0 0 0 0.0
vs Notre Dame* 0 0 0 0 0 0 0 0 0 0 0.0
@ Louisville* 0 0 0 0 0 0 0 0 0 0 0.0
vs Virginia Tech* 0 0 0 0 0 0 0 0 0 0 0.0
@ Virginia 0 0 0 0 0 0 0 0 0 0 0.0
vs Maryland 0 0 0 0 0 0 0 0 0 0 0.0
vs Michigan 0 0 0 0 0 0 0 0 0 0 0.0
vs UC Santa Barbara 0 0 0 0 0 0 0 0 0 0 0.0
vs Virginia 0 0 0 0 0 0 0 0 0 0 0.0
Totals 3 3 160 0 0 0 0 0 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.