Emily Hurd
Midfielder| Position: | Midfielder |
|---|---|
| College: | Penn State |
| Conference: | Big Ten |
| Hometown: | Sammamish, WA |
TopDrawerSoccer Ranking
| 2014 Top 100 Ranking: | N/A |
| 2014 Conference Top 20 Ranking: | #15 - Big Ten |
| Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs West Virginia | 1 | 1 | 63 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 |
| vs Syracuse | 1 | 1 | 61 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| vs Connecticut | 1 | 1 | 59 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| vs North Carolina | 1 | 1 | 78 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| @ Duke | 1 | 1 | 69 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| @ Purdue* | 1 | 1 | 72 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0.0 |
| @ Indiana* | 1 | 1 | 55 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 |
| vs Ohio State* | 1 | 1 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Bucknell | 1 | 1 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Northwestern* | 1 | 1 | 55 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Illinois* | 1 | 1 | 67 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| @ Minnesota* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Wisconsin* | 1 | 1 | 72 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| vs Rutgers* | 1 | 1 | 72 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| @ Michigan* | 1 | 1 | 71 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Michigan State* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Nebraska* | 1 | 1 | 66 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0.0 |
| vs Iowa* | 1 | 1 | 68 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| vs Maryland* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Northwestern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Buffalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Connecticut | 1 | 1 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Virginia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Texas A&M | 1 | 1 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 18 | 1155 | 2 | 8 | 20 | 13 | 1 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.