Haley Miller
Midfielder| Position: | Midfielder |
|---|---|
| College: | James Madison |
| Conference: | Sun Belt |
| Hometown: | West Chester, PA |
TopDrawerSoccer Ranking
| 2013 Top 100 Ranking: | N/A |
| 2013 Conference Top 20 Ranking: | N/A - Sun Belt |
| Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Richmond | 1 | 0 | 53 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0.0 |
| vs La Salle | 1 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Marshall | 1 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Tennessee | 1 | 0 | 48 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| vs Villanova | 1 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Virginia Tech | 1 | 1 | 55 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| @ Charlotte | 1 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Davidson | 1 | 1 | 51 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| vs UNC Greensboro | 1 | 1 | 51 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
| @ Longwood | 1 | 1 | 40 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
| vs George Mason | 1 | 1 | 42 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| vs William & Mary* | 1 | 0 | 36 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| @ Delaware* | 1 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Drexel* | 1 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Towson* | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs UNC Wilmington* | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs College of Charleston* | 1 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Northeastern* | 1 | 0 | 31 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| @ Hofstra* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Hofstra | 1 | 0 | 52 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 |
| vs Northeastern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 10 | 822 | 2 | 1 | 21 | 8 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.