Hanna Gilmore
MidfielderTopDrawerSoccer Ranking
| 2012 Top 100 Ranking: | N/A |
| 2012 Conference Top 20 Ranking: | N/A - Big 12 |
| Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ Rice | 1 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Northwestern State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ CSUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Long Beach State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Nebraska | 1 | 0 | 40 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| vs McNeese State | 1 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ North Texas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ UTSA | 1 | 0 | 47 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 |
| vs SMU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Houston Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Oklahoma* | 1 | 1 | 92 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 |
| vs Stephen F. Austin | 1 | 1 | 61 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 |
| vs Kansas* | 1 | 1 | 56 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| @ Texas Tech* | 1 | 1 | 77 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| @ West Virginia* | 1 | 1 | 100 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
| @ Oklahoma State* | 1 | 1 | 106 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 |
| vs Texas* | 1 | 1 | 52 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 |
| vs Iowa State* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs TCU* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Oklahoma State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Texas Tech | 1 | 1 | 90 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 |
| vs TCU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Arizona State | 1 | 1 | 90 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 |
| vs Georgetown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ North Carolina | 1 | 1 | 97 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 11 | 1003 | 4 | 1 | 25 | 15 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.