John Schwalbach
Defender| Position: | Defender |
|---|---|
| College: | Wisconsin-Oshkosh |
| Conference: | Independent |
| Hometown: | Dousman, WI |
TopDrawerSoccer Ranking
| 2014 Top 100 Ranking: | N/A |
| 2014 Conference Top 20 Ranking: | N/A - Independent |
| Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ Central College | 1 | 1 | 31 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| @ Nebraska Wesleyan | 1 | 1 | 72 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| vs Wisconsin Lutheran College | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| vs St. Scholastica | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Augsburg | 1 | 1 | 80 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| @ Gustavus Adolphus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Milwaukee Engineering | 1 | 1 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Loras | 1 | 1 | 67 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| vs North Park | 1 | 1 | 67 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| vs Concordia-Wisconsin | 1 | 1 | 72 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| vs Carroll (Wis.) | 1 | 1 | 55 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| @ Wisconsin-Superior* | 1 | 1 | 77 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ St. Thomas (Minn.) | 1 | 1 | 61 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| @ Marian (Wis.) | 1 | 1 | 41 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| vs Lakeland | 1 | 1 | 54 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 |
| @ St. Norbert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Finlandia | 1 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Wisconsin-Platteville* | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| @ Wisconsin-Whitewater* | 1 | 1 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Wisconsin-Platteville | 1 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Wisconsin-Whitewater* | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 15 | 934 | 1 | 4 | 16 | 6 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.