Kailey Utley
Forward| Position: | Forward |
|---|---|
| College: | West Virginia |
| Conference: | Big 12 |
| Hometown: | St. Louis, MO |
TopDrawerSoccer Ranking
| 2015 Top 100 Ranking: | N/A |
| 2015 Conference Top 20 Ranking: | #7 - Big 12 |
| Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs SIUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Virginia Tech | 1 | 1 | 85 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 |
| @ Maryland | 1 | 1 | 73 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 |
| vs Duquesne | 1 | 1 | 43 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| vs Penn State | 1 | 1 | 69 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 |
| vs Villanova | 1 | 1 | 42 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0.0 |
| @ Ohio State | 1 | 1 | 66 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 |
| vs Longwood | 1 | 1 | 52 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 |
| vs Buffalo | 1 | 1 | 66 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0.0 |
| vs FGCU | 1 | 1 | 69 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 |
| vs Texas* | 1 | 1 | 64 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0.0 |
| vs TCU* | 1 | 1 | 63 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 |
| @ Oklahoma* | 1 | 1 | 74 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| @ Texas Tech* | 1 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Kansas* | 1 | 1 | 49 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 |
| vs Iowa State* | 1 | 1 | 48 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 |
| @ Oklahoma State* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Oklahoma State | 1 | 1 | 78 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 |
| vs Texas Tech | 1 | 1 | 84 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 |
| vs Duquesne | 1 | 1 | 62 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| vs Northwestern | 1 | 1 | 60 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0.0 |
| vs Loyola Marymount | 1 | 1 | 79 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 |
| @ Penn State | 1 | 1 | 71 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 21 | 1340 | 11 | 6 | 63 | 33 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.